Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| Boone | Einstein@Home | 97.8% | 7+ | 0 |
| fax | Asteroids@home | 93.9% | 7+ | 0 |
| fax | MilkyWay@home | 92.3% | 7+ | 0 |
| UBT - Timbo | Eternity II | 89.3% | 3 | 0 |
| fax | Amicable Numbers | 88.8% | 7+ | 0 |
| Prometheus54 | PrimeGrid | 88.0% | 7+ | 0 |
| fax | NumberFields@home | 85.4% | 7+ | 0 |
| NEO83 | LHC@home | 84.6% | 7+ | 1 |
| OffDutyTaoist | LHC@home | 83.4% | 3 | 2 |
| Egon Olsen | NumberFields@home | 81.3% | 7+ | 0 |
| UBT - wbiz | NumberFields@home | 81.2% | 7+ | 1 |
| Schildkroete | Asteroids@home | 81.1% | 7+ | 0 |
| fax | NFS@Home | 78.0% | 7+ | 0 |
| jave200372 | PrimeGrid | 77.3% | 7+ | 0 |
| Boone | Amicable Numbers | 76.0% | 7+ | 0 |
| fax668 | World Community Grid | 74.1% | 7+ | 0 |
| [AF>France]docmic92 | Einstein@Home | 72.2% | 7+ | 0 |
| NEO83 | SRBase | 72.1% | 7+ | 0 |
| Magiceye04 | NumberFields@home | 70.2% | 7+ | 2 |
| jave200372 | NumberFields@home | 69.3% | 7+ | 4 |
| Outlaw9876 | PrimeGrid | 68.7% | 7+ | 0 |
| OffDutyTaoist | MilkyWay@home | 68.6% | 4 | 0 |
| Dirk Broer | MilkyWay@home | 66.8% | 7+ | 0 |
| tazzduke | yoyo@home | 62.8% | 7+ | 0 |
| Egon Olsen | Eternity II | 62.7% | 2 | 0 |
| UBT - Timbo | Amicable Numbers | 62.6% | 7+ | 1 |
| Antares2022 | Eternity II | 62.1% | 0 | 1 |
| UBT - wbiz | NFS@Home | 60.6% | 7+ | 0 |
| Pavel_Kirpichenko | Asteroids@home | 59.1% | 0 | 0 |
| fax | SRBase | 59.1% | 7+ | 0 |
| Outlaw9876 | SRBase | 54.5% | 7+ | 0 |
| Boone | PRIVATE GFN SERVER | 54.4% | 7+ | 0 |
| magiceye04 | PrimeGrid | 53.2% | 7+ | 1 |
| Pavel_Kirpichenko | Einstein@Home | 52.3% | 0 | 0 |
| Boone | Eternity II | 51.0% | 0 | 2 |
| Manuel Stenschke | Eternity II | 51.0% | 0 | 4 |
| [AF>WildWildWest] Sébastien | NumberFields@home | 48.3% | 3 | 6 |
| UBT - wbiz | Eternity II | 48.2% | 3 | 6 |
| Dirk Broer | NumberFields@home | 46.0% | 0 | 8 |
| [AF>France]docmic92 | PrimeGrid | 43.9% | 7+ | 2 |
| Manuel Stenschke | NFS@Home | 43.5% | 1 | 0 |
| Outlaw9876 | Eternity II | 43.4% | 3 | 8 |
| Pavel Kirpichenko | NFS@Home | 43.0% | 1 | 0 |
| Egon Olsen | NFS@Home | 41.8% | 7+ | 0 |
| Magiceye04 | SRBase | 41.3% | 7+ | 0 |
| Schildkroete | PrimeGrid | 40.5% | 7+ | 4 |
| fax | yoyo@home | 39.2% | 7+ | 0 |
| Outlaw9876 | NumberFields@home | 37.5% | 7+ | 10 |
| Schildkroete | Eternity II | 37.2% | 1 | 10 |
| jave200372 | MilkyWay@home | 37.0% | 7+ | 0 |
| NEO83 | NFS@Home | 36.4% | 7+ | 0 |
| Egon Olsen | Asteroids@home | 36.3% | 7+ | 0 |
| [AF>Belgique] bill1170 | World Community Grid | 36.3% | 6 | 0 |
| Boone | NFS@Home | 35.3% | 7+ | 0 |
| Schildkroete | Einstein@Home | 35.0% | 7+ | 0 |
| tazzduke | NFS@Home | 34.3% | 7+ | 0 |
| [AF>Belgique] bill1170 | PrimeGrid | 32.6% | 7+ | 6 |
| [AF>Belgique] bill1170 | SRBase | 29.8% | 7+ | 1 |
| [AF>France]docmic92 | SRBase | 26.7% | 7+ | 2 |
| NEO83 | yoyo@home | 26.2% | 7+ | 0 |
| Antares2022 | NumberFields@home | 25.6% | 7+ | 12 |
| Schildkroete | SRBase | 24.9% | 7+ | 4 |
| UBT - wbiz | yoyo@home | 24.0% | 7+ | 0 |
| Outlaw9876 | Asteroids@home | 23.1% | 7+ | 0 |
| Pavel Kirpichenko | SRBase | 23.0% | 7+ | 6 |
| UBT - Timbo | yoyo@home | 22.3% | 7+ | 0 |
| Magiceye04 | NFS@Home | 21.8% | 7+ | 1 |
| jave808 | Eternity II | 21.4% | 3 | 12 |
| Outlaw9876 | Amicable Numbers | 20.9% | 7+ | 2 |
| UBT - wbiz | MilkyWay@home | 20.9% | 7+ | 0 |
| UBT - wbiz | Asteroids@home | 20.5% | 7+ | 0 |
| Schildkroete | NumberFields@home | 20.3% | 5 | 15 |
| OffDutyTaoist | Asteroids@home | 20.2% | 0 | 0 |
| Dirk Broer | Einstein@Home | 19.8% | 0 | 1 |
| mikey | MilkyWay@home | 19.6% | 7+ | 0 |
| Magiceye04 | Eternity II | 18.8% | 4 | 15 |
| Boone | Asteroids@home | 17.7% | 0 | 1 |
| Dirk Broer | Amicable Numbers | 17.1% | 7+ | 6 |
| jave200372 | NFS@Home | 16.3% | 7+ | 2 |
| Schildkroete | Moo! Wrapper | 16.1% | 0 | 7 |
| [AF>Belgique] bill1170 | Einstein@Home | 16.0% | 0 | 2 |
| NEO83 | MilkyWay@home | 14.7% | 7+ | 0 |
| Osiris-Rex | Asteroids@home | 14.6% | 7+ | 2 |
| OffDutyTaoist | Einstein@Home | 14.4% | 0 | 4 |
| BlisteringSheep | LHC@home | 13.7% | 7+ | 4 |
| OffDutyTaoist | SRBase | 13.4% | 7+ | 8 |
| Osiris-Rex | NumberFields@home | 13.3% | 7+ | 18 |
| jave200372 | Einstein@Home | 13.0% | 1 | 6 |
| Antares2022 | MilkyWay@home | 13.0% | 7+ | 1 |
| [AF>Belgique] bill1170 | Asteroids@home | 12.9% | 0 | 4 |
| mikey | LHC@home | 12.9% | 7+ | 6 |
| Dirk Broer | Asteroids@home | 12.7% | 0 | 6 |
| Manuel Stenschke | yoyo@home | 12.3% | 0 | 0 |
| Egon Olsen | LHC@home | 11.4% | 7+ | 8 |
| [AF] Kalianthys | LHC@home | 11.4% | 7+ | 10 |
| NEO83 | PrimeGrid | 11.2% | 7+ | 8 |
| Antares2022 | Asteroids@home | 10.9% | 7+ | 8 |
| Outlaw9876 | MilkyWay@home | 10.8% | 0 | 2 |
| Manuel Stenschke | SRBase | 10.8% | 7+ | 10 |
| [AF>France]docmic92 | yoyo@home | 10.2% | 7+ | 1 |
| MagicEye04 | Amicable Numbers | 9.6% | 7+ | 8 |
| Pavel_Kirpichenko | MilkyWay@home | 9.5% | 0 | 4 |
| mikey | Eternity II | 9.3% | 0 | 18 |
| OffDutyTaoist | NFS@Home | 8.4% | 7+ | 4 |
| Manuel Stenschke | PrimeGrid | 8.0% | 0 | 10 |
| [AF>WildWildWest] Sébastien | LHC@home | 7.8% | 2 | 12 |
| Outlaw9876 | NFS@Home | 7.8% | 7+ | 6 |
| Antares2022 | Einstein@Home | 7.6% | 0 | 10 |
| [AF] Kalianthys | Einstein@Home | 7.6% | 7+ | 8 |
| Egon Olsen | MilkyWay@home | 7.0% | 0 | 6 |
| OffDutyTaoist | Amicable Numbers | 6.8% | 7+ | 10 |
| [AF>Belgique] bill1170 | MilkyWay@home | 6.5% | 0 | 8 |
| [AF>WildWildWest] Sébastien | NFS@Home | 6.2% | 0 | 8 |
| BlisteringSheep | NumberFields@home | 6.1% | 7+ | 25 |
| [AF>Belgique] bill1170 | Amicable Numbers | 6.0% | 7+ | 12 |
| [AF>WildWildWest] Sébastien | Asteroids@home | 5.8% | 0 | 10 |
| [AF] Kalianthys | PrimeGrid | 5.4% | 0 | 12 |
| [AF>WildWildWest]Sebastien | yoyo@home | 5.4% | 0 | 2 |
| Dirk Broer | PrimeGrid | 5.3% | 0 | 15 |
| Magiceye04 | Asteroids@home | 5.0% | 0 | 12 |
| Dirk Broer | SRBase | 4.9% | 0 | 12 |
| tazzduke | LHC@home | 4.8% | 7+ | 15 |
| [AF>WildWildWest] Sébastien | MilkyWay@home | 4.8% | 0 | 10 |
| Osiris-Rex | LHC@home | 4.6% | 7+ | 18 |
| Schildkroete | NFS@Home | 4.6% | 0 | 10 |
| Schildkroete | MilkyWay@home | 4.4% | 7+ | 12 |
| Boone | MilkyWay@home | 4.3% | 0 | 15 |
| Boone | yoyo@home | 4.2% | 0 | 4 |
| NEO83 | Asteroids@home | 4.1% | 7+ | 15 |
| Egon Olsen | yoyo@home | 4.1% | 3 | 6 |
| BlisteringSheep | PrimeGrid | 3.9% | 7+ | 18 |
| NEO83 | Einstein@Home | 3.7% | 0 | 12 |
| docmic92 | World Community Grid | 3.7% | 7+ | 0 |
| Magiceye04 | Einstein@Home | 3.4% | 0 | 15 |
| BlisteringSheep | Amicable Numbers | 3.3% | 7+ | 15 |
| mikey | PrimeGrid | 3.2% | 7+ | 25 |
| BlisteringSheep | Einstein@Home | 2.9% | 0 | 18 |
| [AF] Kalianthys | yoyo@home | 2.9% | 7+ | 8 |
| OffDutyTaoist | PRIVATE GFN SERVER | 2.7% | 4 | 1 |
| Manuel Stenschke | World Community Grid | 2.7% | 1 | 0 |
| Egon Olsen | PRIVATE GFN SERVER | 2.6% | 1 | 2 |
| Schildkroete | World Community Grid | 2.5% | 0 | 0 |
| mikey | Asteroids@home | 2.4% | 0 | 18 |
| [AF>France]docmic92 | Amicable Numbers | 2.2% | 7+ | 18 |
| Pavel_Kirpichenko | World Community Grid | 2.0% | 0 | 0 |
| [AF] Kalianthys | NFS@Home | 1.9% | 4 | 12 |
| BlisteringSheep | yoyo@home | 1.9% | 3 | 12 |
| OffDutyTaoist | yoyo@home | 1.9% | 1 | 10 |
| BlisteringSheep | MilkyWay@home | 1.8% | 7+ | 25 |
| Magiceye04 | MilkyWay@home | 1.8% | 0 | 18 |
| Egon Olsen | World Community Grid | 1.7% | 0 | 0 |
| BlisteringSheep | SRBase | 1.6% | 7+ | 15 |
| Antares2022 | World Community Grid | 1.6% | 0 | 0 |
| [AF>WildWildWest] Sébastien | PRIVATE GFN SERVER | 1.5% | 1 | 4 |
| BlisteringSheep | NFS@Home | 1.4% | 0 | 18 |
| Dirk Broer | NFS@Home | 1.4% | 0 | 15 |
| Schildkroete | yoyo@home | 1.4% | 0 | 15 |
| mikey | yoyo@home | 1.4% | 0 | 18 |
| BlisteringSheep | Asteroids@home | 1.2% | 0 | 25 |
| BlisteringSheep | Eternity II | 1.2% | 0 | 25 |
| Boone | LHC@home | 1.2% | 0 | 25 |
| Manuel Stenschke | Amicable Numbers | 1.1% | 7+ | 25 |
| mikey | PRIVATE GFN SERVER | 1.1% | 0 | 6 |
| UBT - Timbo | World Community Grid | 1.1% | 0 | 1 |
| tazzduke | World Community Grid | 1.1% | 2 | 2 |
| Dirk Broer | yoyo@home | 1.1% | 0 | 25 |
| mikey159 | NFS@Home | 0.9% | 7+ | 25 |
| [AF] Kalianthys | SRBase | 0.9% | 7+ | 18 |
| mikey | Einstein@Home | 0.7% | 0 | 25 |
| Manuel Stenschke | PRIVATE GFN SERVER | 0.7% | 0 | 8 |
| mikey | SRBase | 0.6% | 0 | 25 |
| OffDutyTaoist | World Community Grid | 0.5% | 0 | 4 |
| [P3D]Magiceye04 | World Community Grid | 0.5% | 7+ | 6 |
| Dirk Broer | PRIVATE GFN SERVER | 0.3% | 0 | 10 |
| Boone | World Community Grid | 0.3% | 1 | 8 |
| UBT - wbiz | World Community Grid | 0.3% | 0 | 10 |
| NEO83 | PRIVATE GFN SERVER | 0.2% | 7+ | 12 |
| BlisteringSheep | World Community Grid | 0.2% | 0 | 12 |
| UBT - Timbo | PRIVATE GFN SERVER | 0.1% | 7+ | 18 |
| [AF>Belgique] bill1170 | PRIVATE GFN SERVER | 0.1% | 7+ | 15 |
| Dirk Broer | World Community Grid | 0.1% | 0 | 18 |
| jave200372 | World Community Grid | 0.1% | 1 | 25 |
| mikey | World Community Grid | 0.1% | 7+ | 15 |
| BlisteringSheep | PRIVATE GFN SERVER | 0.0% | 7+ | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| tazzduke | PrimeGrid | 90.6% | 7+ | 0 |
| NEO83 | NumberFields@home | 86.8% | 7+ | 0 |
| fax | Eternity II | 78.8% | 2 | 0 |
| Boone | PrimeGrid | 77.8% | 7+ | 0 |
| [AF>Belgique] bill1170 | NFS@Home | 75.3% | 7+ | 0 |
| Outlaw9876 | Einstein@Home | 75.1% | 7+ | 0 |
| Pavel_Kirpichenko | Eternity II | 74.3% | 0 | 0 |
| Boone | SRBase | 74.2% | 7+ | 0 |
| Pavel_Kirpichenko | PrimeGrid | 73.8% | 0 | 0 |
| Egon Olsen | SRBase | 72.5% | 7+ | 0 |
| UBT - Timbo | PrimeGrid | 70.7% | 7+ | 0 |
| fax | PrimeGrid | 70.6% | 7+ | 0 |
| tazzduke | Asteroids@home | 70.3% | 4 | 0 |
| Boone | NumberFields@home | 66.4% | 5 | 0 |
| Manuel Stenschke | Einstein@Home | 57.0% | 0 | 0 |
| UBT - Timbo | NumberFields@home | 55.3% | 7+ | 0 |
| OffDutyTaoist | NumberFields@home | 55.2% | 4 | 0 |
| fax | Einstein@Home | 54.5% | 7+ | 0 |
| UBT - Timbo | Asteroids@home | 53.1% | 7+ | 0 |
| tazzduke | MilkyWay@home | 53.1% | 7+ | 0 |
| UBT - wbiz | SRBase | 52.2% | 7+ | 0 |
| NEO83 | Amicable Numbers | 49.2% | 7+ | 0 |
| Antares2022 | PrimeGrid | 45.6% | 7+ | 0 |
| [AF>WildWildWest]Sebastien | Einstein@Home | 45.0% | 7+ | 0 |
| Egon Olsen | Einstein@Home | 43.1% | 7+ | 0 |
| UBT - Timbo | NFS@Home | 41.1% | 7+ | 0 |
| [AF>Belgique] bill1170 | NumberFields@home | 38.3% | 7+ | 0 |
| Prometheus54 | SRBase | 37.7% | 7+ | 0 |
| Pavel_Kirpichenko | yoyo@home | 37.3% | 0 | 0 |
| Egon olsen | Amicable Numbers | 34.0% | 7+ | 0 |
| Pavel Kirpichenko | NumberFields@home | 34.0% | 7+ | 0 |
| [AF>WildWildWest] Sébastien | SRBase | 33.6% | 7+ | 0 |
| [AF] Kalianthys | World Community Grid | 33.6% | 7+ | 0 |
| tazzduke | Amicable Numbers | 33.0% | 7+ | 0 |
| Dirk Broer | Eternity II | 31.1% | 0 | 0 |
| BlisteringSheep | Moo! Wrapper | 30.7% | 7+ | 3 |
| mikey | Amicable Numbers | 30.5% | 7+ | 0 |
| NEO83 | World Community Grid | 29.5% | 7+ | 0 |
| Pavel_Kirpichenko | LHC@home | 27.4% | 7+ | 0 |
| Egon Olsen | PrimeGrid | 25.8% | 7+ | 0 |
| Outlaw9876 | yoyo@home | 25.5% | 7+ | 0 |
| Schildkroete | Amicable Numbers | 22.3% | 7+ | 0 |
| tazzduke | Einstein@Home | 21.0% | 7+ | 0 |
| tazzduke | Eternity II | 20.5% | 7+ | 0 |
| UBT - wbiz | Amicable Numbers | 18.8% | 7+ | 0 |
| fax | LHC@home | 18.6% | 0 | 0 |
| UBT - wbiz | Einstein@Home | 17.6% | 7+ | 0 |
| OffDutyTaoist | PrimeGrid | 17.3% | 5 | 0 |
| [BAT] Svennemans | Eternity II | 16.1% | 0 | 0 |
| UBT - Timbo | Moo! Wrapper | 14.2% | 1 | 6 |
| tazzduke | NumberFields@home | 13.4% | 7+ | 0 |
| [AF>WildWildWest] Sebastien | Amicable Numbers | 11.2% | 7+ | 0 |
| [AF>WildWildWest]Sebastien | PrimeGrid | 10.9% | 4 | 0 |
| OffDutyTaoist | Eternity II | 10.7% | 7+ | 0 |
| mikey | NumberFields@home | 9.6% | 7+ | 0 |
| Prometheus54 | Moo! Wrapper | 9.5% | 7+ | 8 |
| [AF>France]docmic92 | NFS@Home | 8.6% | 7+ | 0 |
| [AF>France]docmic92 | Asteroids@home | 8.4% | 7+ | 0 |
| UBT - Timbo | Einstein@Home | 6.9% | 7+ | 0 |
| Manuel Stenschke | LHC@home | 6.8% | 7+ | 0 |
| Manuel Stenschke | NumberFields@home | 6.4% | 0 | 0 |
| [AF] Kalianthys | Amicable Numbers | 6.1% | 7+ | 0 |
| Dirk Broer | Moo! Wrapper | 5.9% | 0 | 10 |
| [AF>France]docmic92 | Moo! Wrapper | 5.5% | 7+ | 12 |
| NEO83 | Moo! Wrapper | 4.6% | 7+ | 14 |
| jave808 | SRBase | 3.9% | 7+ | 0 |
| Pavel_Kirpichenko | Moo! Wrapper | 3.8% | 7+ | 16 |
| Osiris-Rex | SRBase | 3.5% | 7+ | 0 |
| UBT - Timbo | SRBase | 3.4% | 7+ | 0 |
| Dirk Broer | LHC@home | 2.4% | 7+ | 0 |
| Outlaw9876 | Moo! Wrapper | 2.2% | 0 | 17 |
| Manuel Stenschke | Asteroids@home | 2.1% | 2 | 0 |
| Boone | Moo! Wrapper | 1.9% | 2 | 18 |
| UBT - Timbo | MilkyWay@home | 1.2% | 7+ | 0 |
| UBT - wbiz | PRIVATE GFN SERVER | 0.7% | 7+ | 0 |
| UBT - wbiz | PrimeGrid | 0.7% | 7+ | 0 |
| [AF>France]docmic92 | MilkyWay@home | 0.3% | 7+ | 0 |
| mikey | Moo! Wrapper | 0.1% | 7+ | 18 |
| Egon Olsen | Moo! Wrapper | 0.0% | 7+ | 18 |
| Manuel Stenschke | Moo! Wrapper | 0.0% | 0 | 18 |
| UBT - wbiz | Moo! Wrapper | 0.0% | 7+ | 18 |
| [AF>WildWildWest] Sébastien | Moo! Wrapper | 0.0% | 7+ | 18 |