boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
BOINC.Italy PrimeGrid 100.0% 0 2
SETI.USA Rosetta@home 99.9% 7+ 1
Ars Technica YAFU 99.6% 0 3
L'Alliance Francophone Amicable Numbers 99.1% 7+ 2
L'Alliance Francophone GPUGRID 99.0% 7+ 3
Czech National Team LHC@home 98.7% 0 3
BOINC.Italy World Community Grid 98.7% 0 2
L'Alliance Francophone NumberFields@home 96.6% 0 3
LITOMYSL Boinc Team Czech Republic Amicable Numbers 93.1% 7+ 4
L'Alliance Francophone Asteroids@home 92.4% 0 2
Ars Technica Einstein@Home 92.4% 0 2
Ars Technica Asteroids@home 89.9% 0 4
BOINC@AUSTRALIA RakeSearch 89.7% 1 2
Czech National Team World Community Grid 89.3% 0 4
BOINC.Italy SiDock@home 88.5% 0 2
SETI.USA Einstein@Home 87.7% 0 4
L'Alliance Francophone ODLK1 86.4% 0 2
BOINC@AUSTRALIA SiDock@home 85.9% 1 4
SETI.Germany RakeSearch 82.0% 0 4
L'Alliance Francophone SiDock@home 79.8% 0 6
Ukraine YAFU 79.8% 1 6
Ukraine Amicable Numbers 79.1% 7+ 6
Planet 3DNow! LHC@home 78.2% 0 10
SETI.USA PrimeGrid 77.7% 0 4
Ukraine World Community Grid 76.2% 0 6
BOINC@AUSTRALIA Amicable Numbers 75.2% 7+ 9
Planet 3DNow! TN-Grid 73.3% 7+ 2
L'Alliance Francophone World Community Grid 71.2% 0 8
SETI.USA NFS@Home 69.7% 0 2
SETI.Germany Moo! Wrapper 68.5% 0 1
Ukraine NumberFields@home 68.2% 0 6
Czech National Team NFS@Home 67.8% 0 4
Planet 3DNow! NumberFields@home 65.3% 0 13
Ars Technica yoyo@home 64.6% 0 2
SETI.Germany Asteroids@home 64.4% 0 6
SETI.Germany Rosetta@home 63.8% 7+ 3
Ukraine PrimeGrid 62.5% 0 6
LITOMYSL Boinc Team Czech Republic SRBase 61.8% 7+ 0
Ukraine Asteroids@home 61.6% 0 8
BOINC@AUSTRALIA World Community Grid 60.8% 0 11
SETI.Germany NFS@Home 58.4% 0 6
SETI.Germany TN-Grid 56.9% 7+ 4
BOINC@AUSTRALIA ODLK1 56.0% 0 4
BOINC@AUSTRALIA MilkyWay@home 55.6% 0 2
L'Alliance Francophone PrimeGrid 54.0% 0 8
L'Alliance Francophone Rosetta@home 52.7% 7+ 5
Planet 3DNow! Asteroids@home 52.1% 0 11
Planet 3DNow! PRIVATE GFN SERVER 51.8% 0 2
Ars Technica Rosetta@home 51.8% 7+ 7
SETI.Germany World Community Grid 51.8% 0 14
Ukraine ODLK1 49.3% 0 7
Ukraine yoyo@home 48.9% 0 5
Planet 3DNow! Moo! Wrapper 47.8% 0 2
Czech National Team Rosetta@home 46.3% 7+ 9
SETI.Germany Amicable Numbers 44.8% 7+ 12
BOINC.Italy SRBase 44.5% 0 1
Ukraine SiDock@home 44.3% 0 8
Planet 3DNow! Amicable Numbers 44.0% 7+ 19
L'Alliance Francophone yoyo@home 42.8% 0 8
SETI.USA ODLK 42.7% 0 2
L'Alliance Francophone Einstein@Home 41.5% 0 6
Ars Technica NFS@Home 39.4% 0 8
Ukraine Einstein@Home 39.1% 0 8
Czech National Team PrimeGrid 38.8% 0 11
Czech National Team RakeSearch 38.2% 0 6
L'Alliance Francophone MilkyWay@home 37.8% 0 4
Planet 3DNow! yoyo@home 36.3% 0 15
Czech National Team SiDock@home 36.0% 0 11
Planet 3DNow! Einstein@Home 35.8% 0 10
Planet 3DNow! RakeSearch 34.4% 0 8
Planet 3DNow! SiDock@home 34.2% 0 14
BOINC@AUSTRALIA PRIVATE GFN SERVER 32.3% 0 5
Czech National Team Einstein@Home 30.1% 0 13
SETI.Germany PrimeGrid 29.8% 0 14
BOINC.Italy Moo! Wrapper 27.9% 0 4
SETI.Germany MilkyWay@home 27.8% 0 6
SETI.Germany GPUGRID 27.2% 7+ 10
Planet 3DNow! World Community Grid 27.2% 0 21
NoTEAM SRBase 26.4% 0 2
Ars Technica TN-Grid 25.7% 7+ 6
BOINC.Italy Rosetta@home 25.5% 7+ 11
Ars Technica ODLK1 24.9% 0 10
BOINC@AUSTRALIA ODLK 24.5% 0 4
Czech National Team ODLK1 22.4% 0 17
Planet 3DNow! NFS@Home 22.1% 0 11
BOINC@AUSTRALIA Einstein@Home 21.4% 0 16
Planet 3DNow! YAFU 20.6% 0 13
Czech National Team PRIVATE GFN SERVER 19.9% 0 8
Planet 3DNow! ODLK 19.3% 0 6
Czech National Team MilkyWay@home 18.8% 0 9
Ars Technica Moo! Wrapper 17.2% 0 6
Ukraine ODLK 17.1% 0 8
BOINC@AUSTRALIA Rosetta@home 16.5% 7+ 14
Czech National Team Asteroids@home 16.3% 0 14
BOINC.Italy Gerasim@home 16.3% 4 1
SETI.Germany SiDock@home 16.0% 0 21
BOINC.Italy ODLK2025 15.9% 0 1
Ukraine NFS@Home 15.6% 0 14
L'Alliance Francophone ODLK 15.6% 0 10
Czech National Team ODLK2025 15.6% 0 3
BOINC@AUSTRALIA PrimeGrid 14.9% 0 21
Czech National Team TN-Grid 14.8% 7+ 8
SETI.USA PRIVATE GFN SERVER 14.7% 0 15
Ukraine Rosetta@home 14.5% 7+ 17
Ukraine MilkyWay@home 14.0% 0 12
L'Alliance Francophone iThena.Computational 13.7% 7+ 3
L'Alliance Francophone RakeSearch 13.2% 0 11
Ukraine RakeSearch 13.1% 0 14
LITOMYSL Boinc Team Czech Republic Asteroids@home 13.0% 0 21
L'Alliance Francophone Moo! Wrapper 12.0% 0 8
BOINC@AUSTRALIA Moo! Wrapper 11.4% 0 10
SETI.Germany Einstein@Home 11.0% 0 23
L'Alliance Francophone NFS@Home 10.8% 0 21
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 10.7% 0 12
SETI.USA SRBase 10.5% 0 4
SETI.USA Moo! Wrapper 10.2% 0 15
Ars Technica ODLK 9.9% 0 13
BOINC.Italy ODLK 9.7% 0 16
Planet 3DNow! Rosetta@home 7.7% 7+ 24
Ars Technica SRBase 7.7% 0 6
Ukraine Gerasim@home 6.3% 4 2
Planet 3DNow! MilkyWay@home 6.3% 0 19
Czech National Team SRBase 6.1% 0 8
Czech National Team Moo! Wrapper 6.0% 0 18
SETI.Germany SRBase 5.1% 0 10
L'Alliance Francophone TN-Grid 4.9% 7+ 11
BOINC@AUSTRALIA SRBase 4.8% 0 12
Czech National Team ODLK 4.3% 0 23
Ars Technica RakeSearch 4.1% 2 21
Ukraine Moo! Wrapper 3.7% 0 25
L'Alliance Francophone SRBase 3.5% 0 15
Ars Technica Gerasim@home 3.1% 4 4
Planet 3DNow! SRBase 2.8% 0 18
BOINC@AUSTRALIA ODLK2025 2.7% 4 5
SETI.Germany Gerasim@home 2.1% 4 6
L'Alliance Francophone ODLK2025 2.1% 0 7
SETI.Germany ODLK2025 2.0% 0 9
Ukraine SRBase 2.0% 0 25
SETI.USA Gerasim@home 1.5% 4 8
BOINC.Italy TN-Grid 1.4% 7+ 14
Planet 3DNow! iThena.Computational 1.4% 7+ 6
SETI.USA ODLK2025 0.8% 0 11
Ukraine iThena.Computational 0.8% 7+ 13
Ukraine ODLK2025 0.7% 0 14
Ukraine TN-Grid 0.7% 7+ 21
BOINC@AUSTRALIA Gerasim@home 0.6% 4 10
L'Alliance Francophone Gerasim@home 0.6% 4 12
Planet 3DNow! ODLK2025 0.5% 0 17
LITOMYSL Boinc Team Czech Republic Gerasim@home 0.3% 4 15
Ars Technica ODLK2025 0.3% 7+ 24
Czech National Team Gerasim@home 0.2% 4 18
Planet 3DNow! Gerasim@home 0.1% 4 25

Threats

Team Project Level Age pts
L'Alliance Francophone PRIVATE GFN SERVER 98.6% 0 2
SETI.USA SiDock@home 98.4% 0 2
SETI.USA Asteroids@home 98.0% 0 2
BOINC.Italy MilkyWay@home 96.9% 0 2
Czech National Team Amicable Numbers 96.5% 7+ 2
NoTEAM NFS@Home 95.1% 0 2
Ars Technica MilkyWay@home 93.2% 0 4
SETI.USA MilkyWay@home 91.8% 0 5
Ars Technica NumberFields@home 90.5% 0 2
BOINC@AUSTRALIA NFS@Home 88.9% 0 3
SETI.USA RakeSearch 88.7% 0 2
Czech National Team YAFU 85.4% 0 2
L'Alliance Francophone YAFU 85.1% 0 4
Czech National Team yoyo@home 82.9% 0 2
Ukraine GPUGRID 82.6% 7+ 3
Planet 3DNow! PrimeGrid 80.3% 0 2
BOINC@AUSTRALIA Asteroids@home 79.9% 0 3
SETI.USA GPUGRID 79.9% 7+ 5
BOINC.Italy Amicable Numbers 78.4% 7+ 4
BOINC.Italy GPUGRID 77.5% 7+ 7
BOINC.Italy Einstein@Home 76.4% 0 1
LITOMYSL Boinc Team Czech Republic YAFU 76.0% 0 6
BOINC.Italy ODLK1 75.8% 0 2
NoTEAM MilkyWay@home 72.2% 0 6
BOINC.Italy Asteroids@home 70.3% 0 4
BOINC@AUSTRALIA NumberFields@home 70.0% 0 4
SETI.USA ODLK1 66.4% 0 4
LITOMYSL Boinc Team Czech Republic NFS@Home 64.5% 0 4
SETI.Germany yoyo@home 63.9% 0 4
SETI.Germany ODLK 62.3% 0 1
NoTEAM yoyo@home 60.8% 0 6
SETI.Germany NumberFields@home 58.6% 0 6
SETI.USA Amicable Numbers 54.2% 7+ 5
Ars Technica PRIVATE GFN SERVER 53.9% 7+ 4
Ukraine PRIVATE GFN SERVER 53.4% 4 6
Czech National Team GPUGRID 53.3% 7+ 9
Planet 3DNow! ODLK1 52.3% 0 6
LITOMYSL Boinc Team Czech Republic ODLK 50.3% 7+ 2
SETI.USA World Community Grid 49.5% 0 2
SETI.USA TN-Grid 48.3% 7+ 2
LITOMYSL Boinc Team Czech Republic Einstein@Home 48.0% 0 2
Ars Technica World Community Grid 44.9% 0 3
NoTEAM LHC@home 43.1% 7+ 3
SETI.USA NumberFields@home 43.1% 0 8
LITOMYSL Boinc Team Czech Republic NumberFields@home 43.0% 0 10
BOINC@AUSTRALIA LHC@home 42.1% 0 5
BOINC.Italy NFS@Home 42.1% 0 4
Planet 3DNow! GPUGRID 39.4% 7+ 11
LITOMYSL Boinc Team Czech Republic ODLK1 36.6% 7+ 7
Czech National Team NumberFields@home 35.2% 0 11
SETI.USA yoyo@home 33.9% 0 8
L'Alliance Francophone LHC@home 33.7% 0 7
NoTEAM NumberFields@home 33.6% 2 12
NoTEAM GPUGRID 31.5% 7+ 13
SETI.Germany ODLK1 30.7% 0 8
SETI.Germany YAFU 28.7% 0 8
BOINC.Italy yoyo@home 28.5% 0 9
LITOMYSL Boinc Team Czech Republic ODLK2025 26.7% 7+ 1
LITOMYSL Boinc Team Czech Republic GPUGRID 26.2% 7+ 14
BOINC@AUSTRALIA iThena.Computational 26.1% 7+ 2
Ukraine LHC@home 24.7% 0 9
BOINC.Italy RakeSearch 23.7% 0 3
Ars Technica SiDock@home 23.0% 0 3
SETI.USA YAFU 22.7% 0 10
BOINC.Italy LHC@home 21.7% 0 11
SETI.USA iThena.Computational 19.1% 7+ 4
SETI.Germany LHC@home 17.8% 0 13
Ars Technica LHC@home 17.4% 0 14
BOINC@AUSTRALIA yoyo@home 17.4% 0 10
BOINC.Italy NumberFields@home 17.3% 0 12
Ars Technica PrimeGrid 15.3% 0 3
SETI.Germany PRIVATE GFN SERVER 15.0% 0 8
NoTEAM PrimeGrid 14.9% 0 4
BOINC@AUSTRALIA GPUGRID 14.8% 7+ 15
BOINC@AUSTRALIA YAFU 13.9% 1 11
NoTEAM Einstein@Home 13.6% 7+ 2
BOINC.Italy iThena.Computational 12.2% 7+ 6
LITOMYSL Boinc Team Czech Republic Rosetta@home 11.8% 7+ 1
NoTEAM Amicable Numbers 11.7% 7+ 6
Ars Technica Amicable Numbers 9.8% 7+ 6
NoTEAM Asteroids@home 8.8% 7+ 4
NoTEAM Rosetta@home 8.8% 7+ 1
Ars Technica GPUGRID 8.3% 7+ 15
SETI.USA LHC@home 4.1% 0 15
NoTEAM ODLK1 3.5% 0 8
BOINC.Italy PRIVATE GFN SERVER 3.5% 7+ 9
BOINC.Italy YAFU 3.5% 0 12
LITOMYSL Boinc Team Czech Republic MilkyWay@home 3.2% 7+ 6
NoTEAM Moo! Wrapper 1.7% 7+ 0
LITOMYSL Boinc Team Czech Republic yoyo@home 1.7% 0 10
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.9% 7+ 4
Ars Technica iThena.Computational 0.9% 7+ 8
NoTEAM ODLK 0.8% 7+ 2
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 10
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 4