boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
BOINC@AUSTRALIA SiDock@home 96.0% 3 2
BOINC@AUSTRALIA Gerasim@home 95.4% 3 2
Ukraine YAFU 95.1% 0 3
Czech National Team PrimeGrid 94.4% 0 3
LITOMYSL Boinc Team Czech Republic Amicable Numbers 94.1% 3 2
Czech National Team Rosetta@home 93.2% 3 2
Ukraine Einstein@Home 92.7% 0 2
BOINC@AUSTRALIA LHC@home 92.2% 0 2
Ukraine SRBase 90.4% 0 7
Ukraine NumberFields@home 90.3% 0 3
Rechenkraft.net PRIVATE GFN SERVER 88.4% 0 2
Planet 3DNow! Einstein@Home 86.8% 0 4
Czech National Team Einstein@Home 85.9% 0 7
Ukraine SiDock@home 85.3% 3 4
SETI.Germany ODLK2025 83.3% 0 2
SETI.Germany PrimeGrid 82.0% 0 6
SETI.Germany Asteroids@home 81.2% 0 2
Ukraine Amicable Numbers 80.1% 3 4
Ukraine Asteroids@home 79.9% 0 4
Planet 3DNow! NumberFields@home 76.8% 0 10
SETI.Germany MilkyWay@home 76.4% 0 2
BOINC@AUSTRALIA Amicable Numbers 76.3% 3 7
BOINC@AUSTRALIA Einstein@Home 75.2% 0 10
AMD Users SiDock@home 73.4% 3 6
Planet 3DNow! SiDock@home 71.4% 3 9
NoTEAM LHC@home 69.6% 3 4
BOINC@AUSTRALIA ODLK1 68.9% 0 3
Ukraine ODLK1 64.9% 0 6
Czech National Team Gerasim@home 64.6% 3 4
Czech National Team Moo! Wrapper 64.6% 0 3
BOINC.Italy ODLK 63.3% 0 3
BOINC.Italy Rosetta@home 59.0% 3 4
Planet 3DNow! Asteroids@home 58.6% 0 7
Czech National Team SiDock@home 57.3% 3 12
Czech National Team MilkyWay@home 52.8% 0 5
SETI.Germany Amicable Numbers 45.5% 3 10
BOINC@AUSTRALIA PrimeGrid 45.5% 0 13
Planet 3DNow! Amicable Numbers 44.8% 3 17
Czech National Team LHC@home 44.4% 0 7
SETI.Germany Einstein@Home 43.5% 0 17
LITOMYSL Boinc Team Czech Republic Gerasim@home 42.9% 3 7
Czech National Team ODLK1 42.6% 0 13
Ukraine MilkyWay@home 38.4% 0 8
Ukraine Moo! Wrapper 38.3% 0 10
BOINC@AUSTRALIA Rosetta@home 37.7% 3 7
SETI.USA ODLK2025 36.6% 0 5
BOINC@AUSTRALIA PRIVATE GFN SERVER 35.0% 0 5
Ukraine Rosetta@home 32.8% 3 10
Planet 3DNow! LHC@home 31.8% 0 10
Czech National Team ODLK 31.7% 0 10
Rechenkraft.net LHC@home 27.9% 0 17
SETI.Germany GPUGRID 27.7% 3 7
Czech National Team PRIVATE GFN SERVER 27.7% 0 8
BOINC.Italy TN-Grid 24.7% 3 3
Czech National Team Asteroids@home 22.7% 0 10
Ukraine ODLK2025 21.4% 0 8
Planet 3DNow! MilkyWay@home 20.4% 0 15
LITOMYSL Boinc Team Czech Republic Asteroids@home 17.6% 0 17
SETI.Germany SiDock@home 17.5% 3 19
Keep The Fire Alive! Gerasim@home 16.8% 3 10
Planet 3DNow! ODLK2025 16.4% 0 15
Planet 3DNow! Rosetta@home 16.4% 3 17
Planet 3DNow! YAFU 16.2% 0 10
SETI.USA PRIVATE GFN SERVER 13.0% 3 15
Ukraine TN-Grid 10.4% 3 10
Planet 3DNow! iThena.Computational 8.4% 3 3
Ukraine iThena.Computational 4.5% 3 10
Planet 3DNow! Gerasim@home 4.3% 3 17

Threats

Team Project Level Age pts
Rechenkraft.net Amicable Numbers 98.7% 3 2
Rechenkraft.net GPUGRID 98.5% 3 3
Ukraine RakeSearch 97.2% 0 7
Czech National Team Amicable Numbers 95.2% 3 4
Planet 3DNow! ODLK 93.9% 0 3
BOINC@AUSTRALIA Moo! Wrapper 91.0% 0 3
Rechenkraft.net NumberFields@home 90.5% 0 3
Planet 3DNow! SRBase 88.7% 0 3
BOINC.Italy SiDock@home 88.1% 3 2
LITOMYSL Boinc Team Czech Republic YAFU 86.5% 0 3
SETI.USA Moo! Wrapper 86.4% 0 5
SETI.Germany Rosetta@home 85.5% 3 2
Planet 3DNow! PRIVATE GFN SERVER 85.2% 0 2
Rechenkraft.net SiDock@home 84.1% 3 4
Czech National Team YAFU 83.2% 0 5
Rechenkraft.net YAFU 83.2% 0 7
BOINC@AUSTRALIA SRBase 82.6% 0 6
SETI.USA SiDock@home 82.4% 3 5
Ukraine yoyo@home 81.5% 0 7
SETI.USA Asteroids@home 81.4% 0 2
Ukraine GPUGRID 81.4% 3 6
Rechenkraft.net Asteroids@home 79.1% 0 4
SETI.USA GPUGRID 78.7% 3 8
Planet 3DNow! yoyo@home 78.7% 0 10
BOINC@AUSTRALIA MilkyWay@home 78.6% 0 2
Rechenkraft.net ODLK1 77.8% 0 2
BOINC.Italy Amicable Numbers 77.4% 3 6
BOINC.Italy GPUGRID 76.4% 3 10
Ukraine NFS@Home 75.4% 0 7
BOINC@AUSTRALIA ODLK2025 74.8% 0 2
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 74.1% 0 7
SETI.USA Gerasim@home 71.2% 3 2
BOINC@AUSTRALIA ODLK 70.5% 0 5
Ukraine LHC@home 70.4% 0 2
SETI.USA PrimeGrid 65.2% 0 2
BOINC.Italy LHC@home 65.0% 0 4
BOINC@AUSTRALIA Asteroids@home 64.7% 0 6
BOINC@AUSTRALIA NumberFields@home 64.2% 0 5
BOINC.Italy ODLK1 60.5% 0 4
BOINC.Italy Asteroids@home 57.9% 0 7
SETI.Germany SRBase 57.6% 0 8
Ukraine ODLK 55.4% 0 7
SETI.USA Amicable Numbers 53.5% 3 7
Czech National Team GPUGRID 52.5% 3 12
SETI.USA Rosetta@home 52.2% 3 4
Rechenkraft.net Rosetta@home 52.1% 3 6
SETI.USA Einstein@Home 50.6% 0 2
SETI.USA ODLK 50.2% 0 9
Planet 3DNow! NFS@Home 49.5% 0 10
SETI.Germany NumberFields@home 48.1% 0 7
SETI.USA ODLK1 47.3% 0 6
SETI.Germany LHC@home 45.7% 0 6
Planet 3DNow! RakeSearch 45.4% 0 10
BOINC.Italy Moo! Wrapper 45.3% 0 9
Ukraine PRIVATE GFN SERVER 45.3% 0 4
Czech National Team RakeSearch 44.9% 0 13
Planet 3DNow! ODLK1 44.6% 0 8
BOINC.Italy MilkyWay@home 43.6% 0 4
Czech National Team SRBase 43.1% 0 10
Ukraine PrimeGrid 42.8% 0 4
Planet 3DNow! PrimeGrid 42.5% 0 6
BOINC.Italy PrimeGrid 41.1% 0 8
SETI.USA MilkyWay@home 40.6% 0 6
Rechenkraft.net MilkyWay@home 40.5% 0 8
SETI.USA NumberFields@home 40.0% 0 9
Rechenkraft.net yoyo@home 39.8% 0 13
AMD Users ODLK2025 39.7% 0 4
Rechenkraft.net Einstein@Home 39.2% 0 4
Rechenkraft.net PrimeGrid 39.1% 0 10
Planet 3DNow! GPUGRID 38.8% 3 14
Czech National Team TN-Grid 37.8% 3 3
LITOMYSL Boinc Team Czech Republic ODLK1 35.1% 3 10
LITOMYSL Boinc Team Czech Republic NumberFields@home 32.3% 0 11
NoTEAM GPUGRID 31.1% 3 16
Czech National Team NumberFields@home 30.7% 0 13
SETI.Germany YAFU 29.4% 0 9
AMD Users Moo! Wrapper 28.4% 0 11
SETI.USA SRBase 28.0% 0 12
BOINC.Italy Einstein@Home 27.8% 0 6
SETI.Germany NFS@Home 27.5% 0 13
Czech National Team yoyo@home 27.5% 0 15
SETI.Germany ODLK1 27.3% 0 11
SETI.Germany Moo! Wrapper 27.0% 0 13
AMD Users yoyo@home 26.3% 0 17
LITOMYSL Boinc Team Czech Republic GPUGRID 25.8% 3 17
AMD Users Asteroids@home 25.7% 0 8
Planet 3DNow! Moo! Wrapper 24.5% 0 14
SETI.Germany Gerasim@home 23.3% 3 4
AMD Users Einstein@Home 22.9% 0 7
BOINC.Italy ODLK2025 21.7% 0 6
SETI.USA YAFU 21.4% 0 11
NoTEAM NumberFields@home 21.2% 0 14
Rechenkraft.net ODLK 21.1% 0 11
AMD Users GPUGRID 20.7% 3 18
AMD Users PrimeGrid 20.7% 0 11
Czech National Team NFS@Home 20.2% 0 15
SETI.Germany RakeSearch 20.2% 0 15
NoTEAM yoyo@home 19.5% 0 19
SETI.Germany yoyo@home 19.3% 0 21
Rechenkraft.net Moo! Wrapper 18.3% 0 15
Ukraine Gerasim@home 18.1% 3 6
Rechenkraft.net iThena.Computational 17.9% 3 3
Czech National Team ODLK2025 17.8% 0 8
BOINC.Italy NumberFields@home 17.5% 0 15
NoTEAM MilkyWay@home 17.3% 3 9
AMD Users LHC@home 17.0% 3 7
AMD Users ODLK1 17.0% 0 12
SETI.USA RakeSearch 16.9% 0 17
LITOMYSL Boinc Team Czech Republic Einstein@Home 16.6% 0 8
SETI.USA NFS@Home 15.7% 0 17
AMD Users MilkyWay@home 15.2% 0 10
BOINC@AUSTRALIA RakeSearch 15.1% 0 19
NoTEAM SRBase 14.8% 3 14
BOINC@AUSTRALIA GPUGRID 14.6% 3 18
Rechenkraft.net RakeSearch 14.4% 1 21
NoTEAM NFS@Home 14.2% 0 19
SETI.USA yoyo@home 14.0% 0 23
AMD Users Rosetta@home 13.9% 3 7
SETI.Germany PRIVATE GFN SERVER 13.3% 0 6
BOINC@AUSTRALIA YAFU 13.3% 0 13
BOINC@AUSTRALIA NFS@Home 13.1% 0 21
SETI.Germany TN-Grid 13.0% 3 5
NoTEAM Amicable Numbers 11.5% 3 8
LITOMYSL Boinc Team Czech Republic ODLK 11.5% 3 13
BOINC.Italy Gerasim@home 10.7% 3 7
SETI.USA LHC@home 10.5% 0 8
Planet 3DNow! TN-Grid 10.4% 3 7
SETI.Germany ODLK 10.0% 0 14
BOINC.Italy yoyo@home 9.8% 0 24
NoTEAM Asteroids@home 8.9% 0 8
AMD Users PRIVATE GFN SERVER 8.8% 0 8
AMD Users YAFU 8.8% 0 14
LITOMYSL Boinc Team Czech Republic NFS@Home 8.1% 0 23
NoTEAM PrimeGrid 8.1% 0 12
BOINC.Italy SRBase 7.6% 0 16
NoTEAM Einstein@Home 7.5% 3 8
Rechenkraft.net TN-Grid 7.2% 3 9
BOINC@AUSTRALIA yoyo@home 7.1% 0 25
LITOMYSL Boinc Team Czech Republic SRBase 6.5% 3 17
Rechenkraft.net NFS@Home 6.3% 0 24
BOINC.Italy NFS@Home 6.2% 0 25
LITOMYSL Boinc Team Czech Republic Rosetta@home 6.1% 3 8
AMD Users Amicable Numbers 5.7% 3 8
Rechenkraft.net SRBase 4.7% 0 18
BOINC@AUSTRALIA iThena.Computational 4.7% 3 5
NoTEAM Rosetta@home 4.6% 3 8
Rechenkraft.net ODLK2025 4.4% 3 9
AMD Users NFS@Home 4.3% 0 25
BOINC.Italy RakeSearch 3.6% 0 23
BOINC.Italy YAFU 3.6% 3 15
SETI.USA TN-Grid 3.5% 3 11
SETI.USA iThena.Computational 3.4% 3 7
BOINC.Italy PRIVATE GFN SERVER 3.3% 0 9
AMD Users Gerasim@home 3.2% 3 8
NoTEAM ODLK1 3.2% 3 12
AMD Users iThena.Computational 2.3% 3 9
AMD Users NumberFields@home 2.2% 0 15
BOINC.Italy iThena.Computational 2.2% 3 11
Rechenkraft.net Gerasim@home 2.1% 3 8
AMD Users SRBase 2.0% 0 18
LITOMYSL Boinc Team Czech Republic MilkyWay@home 1.8% 3 10
AMD Users RakeSearch 1.4% 0 24
LITOMYSL Boinc Team Czech Republic ODLK2025 1.2% 3 10
AMD Users ODLK 0.6% 0 15
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.5% 3 12
LITOMYSL Boinc Team Czech Republic yoyo@home 0.4% 0 25
NoTEAM Moo! Wrapper 0.3% 3 15
NoTEAM ODLK 0.2% 3 15
AMD Users TN-Grid 0.1% 3 13
NoTEAM PRIVATE GFN SERVER 0.0% 3 10