boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Czech National Team YAFU 100.0% 0 2
Ukraine RakeSearch 99.9% 0 3
Rechenkraft.net PRIVATE GFN SERVER 99.1% 1 2
Ars Technica Rosetta@home 99.1% 7+ 2
Ars Technica Asteroids@home 97.8% 0 2
BOINC@AUSTRALIA Moo! Wrapper 97.2% 0 2
Ukraine Einstein@Home 96.9% 0 2
SETI.Germany ODLK2025 96.2% 0 2
LITOMYSL Boinc Team Czech Republic Amicable Numbers 94.1% 7+ 2
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 93.3% 0 4
Czech National Team Rosetta@home 93.2% 7+ 4
Planet 3DNow! Einstein@Home 92.4% 0 4
Planet 3DNow! yoyo@home 91.4% 0 7
BOINC@AUSTRALIA World Community Grid 90.6% 0 3
SETI.USA Moo! Wrapper 90.3% 0 7
Rechenkraft.net YAFU 89.0% 0 4
Ars Technica YAFU 88.5% 0 7
Planet 3DNow! SRBase 85.2% 0 3
BOINC@AUSTRALIA LHC@home 84.7% 0 2
SETI.Germany MilkyWay@home 83.4% 0 2
Czech National Team Einstein@Home 82.7% 0 7
NoTEAM LHC@home 82.4% 7+ 4
Czech National Team PrimeGrid 82.0% 0 3
SETI.Germany World Community Grid 81.0% 0 6
Ukraine Amicable Numbers 80.1% 7+ 4
BOINC@AUSTRALIA Amicable Numbers 76.3% 7+ 7
SETI.Germany Asteroids@home 73.1% 0 4
Ukraine NumberFields@home 72.2% 0 3
Ars Technica ODLK 71.5% 0 3
BOINC.Italy ODLK 70.6% 0 6
BOINC@AUSTRALIA ODLK1 70.3% 0 2
Ukraine Asteroids@home 70.2% 0 6
Planet 3DNow! NumberFields@home 69.2% 0 10
Ukraine YAFU 67.3% 1 10
SETI.Germany PrimeGrid 66.5% 0 6
Ukraine SiDock@home 63.1% 0 2
Ukraine ODLK1 62.7% 0 5
BOINC@AUSTRALIA Einstein@Home 62.5% 0 10
Czech National Team MilkyWay@home 60.0% 0 5
Planet 3DNow! Asteroids@home 59.9% 0 9
Ukraine SRBase 59.1% 0 10
BOINC.Italy Rosetta@home 59.0% 7+ 6
Czech National Team Moo! Wrapper 54.9% 0 10
LITOMYSL Boinc Team Czech Republic Gerasim@home 52.7% 4 3
Czech National Team SiDock@home 52.0% 0 5
Planet 3DNow! PRIVATE GFN SERVER 51.2% 0 4
Planet 3DNow! SiDock@home 49.5% 0 8
Planet 3DNow! World Community Grid 45.6% 0 13
SETI.Germany Amicable Numbers 45.5% 7+ 10
Planet 3DNow! Amicable Numbers 44.8% 7+ 17
Ukraine MilkyWay@home 44.1% 0 8
BOINC@AUSTRALIA Rosetta@home 37.7% 7+ 9
SETI.USA ODLK2025 37.4% 0 4
BOINC@AUSTRALIA PrimeGrid 32.9% 0 13
Ukraine Rosetta@home 32.8% 7+ 12
Czech National Team Gerasim@home 32.2% 4 6
Ars Technica ODLK1 32.0% 0 8
BOINC@AUSTRALIA PRIVATE GFN SERVER 31.9% 0 7
Ars Technica RakeSearch 31.4% 2 10
Ukraine Moo! Wrapper 31.1% 0 17
SETI.Germany Einstein@Home 30.6% 0 17
Rechenkraft.net LHC@home 29.9% 0 7
Ukraine ODLK2025 29.3% 0 7
Czech National Team LHC@home 29.2% 0 10
Czech National Team ODLK1 28.9% 0 15
SETI.Germany GPUGRID 27.7% 7+ 7
Czech National Team ODLK 27.4% 0 13
BOINC.Italy TN-Grid 24.7% 7+ 3
SETI.Germany SiDock@home 22.8% 0 15
Planet 3DNow! LHC@home 20.5% 0 17
Planet 3DNow! ODLK2025 19.7% 0 10
Czech National Team PRIVATE GFN SERVER 19.5% 0 10
Czech National Team Asteroids@home 18.8% 0 12
Planet 3DNow! MilkyWay@home 17.9% 0 15
Planet 3DNow! YAFU 16.9% 0 17
Planet 3DNow! Rosetta@home 16.4% 7+ 19
LITOMYSL Boinc Team Czech Republic Asteroids@home 14.9% 0 19
SETI.USA PRIVATE GFN SERVER 14.5% 0 17
Ars Technica ODLK2025 13.0% 7+ 17
Ukraine TN-Grid 10.4% 7+ 10
Planet 3DNow! iThena.Computational 8.4% 7+ 3
Planet 3DNow! Gerasim@home 6.7% 4 13
Ukraine iThena.Computational 4.5% 7+ 10

Threats

Team Project Level Age pts
Rechenkraft.net Amicable Numbers 98.7% 7+ 2
Rechenkraft.net GPUGRID 98.5% 7+ 3
BOINC@AUSTRALIA Gerasim@home 97.3% 4 2
Czech National Team Amicable Numbers 95.2% 7+ 4
Rechenkraft.net NumberFields@home 94.9% 0 3
Ukraine World Community Grid 93.6% 0 2
Ukraine ODLK 92.8% 0 2
BOINC@AUSTRALIA SiDock@home 92.2% 1 2
Ukraine yoyo@home 90.3% 0 3
LITOMYSL Boinc Team Czech Republic YAFU 89.4% 0 2
Rechenkraft.net Asteroids@home 89.2% 0 2
BOINC.Italy SiDock@home 89.0% 0 4
Ukraine PrimeGrid 88.5% 0 2
SETI.USA Asteroids@home 87.4% 0 4
Ars Technica NumberFields@home 85.9% 0 5
SETI.Germany Rosetta@home 85.5% 7+ 2
Planet 3DNow! ODLK 83.9% 0 4
Rechenkraft.net ODLK1 82.0% 0 2
Ukraine GPUGRID 81.4% 7+ 6
BOINC@AUSTRALIA ODLK2025 78.8% 3 2
SETI.USA GPUGRID 78.7% 7+ 8
Czech National Team World Community Grid 78.7% 0 4
BOINC.Italy Amicable Numbers 77.4% 7+ 6
BOINC.Italy GPUGRID 76.4% 7+ 10
Rechenkraft.net SiDock@home 75.3% 0 6
BOINC@AUSTRALIA SRBase 75.2% 0 3
BOINC@AUSTRALIA MilkyWay@home 74.1% 0 2
SETI.USA SiDock@home 74.1% 0 8
Ars Technica Moo! Wrapper 74.0% 0 2
Ukraine LHC@home 73.4% 0 2
Ukraine NFS@Home 73.2% 0 7
SETI.USA PrimeGrid 72.5% 0 4
Ars Technica yoyo@home 71.9% 0 6
BOINC@AUSTRALIA Asteroids@home 71.3% 0 5
SETI.Germany SRBase 71.3% 0 5
BOINC@AUSTRALIA ODLK 69.3% 0 6
BOINC.Italy World Community Grid 68.6% 0 6
Rechenkraft.net World Community Grid 67.3% 0 8
BOINC@AUSTRALIA NumberFields@home 66.4% 0 7
BOINC.Italy LHC@home 63.9% 0 4
BOINC.Italy Asteroids@home 62.7% 0 6
BOINC.Italy ODLK1 62.3% 0 4
Czech National Team SRBase 60.1% 0 7
SETI.Germany NumberFields@home 55.6% 0 9
Planet 3DNow! NFS@Home 55.2% 0 10
Ars Technica PRIVATE GFN SERVER 54.6% 7+ 2
SETI.USA ODLK1 54.5% 0 6
Ukraine PRIVATE GFN SERVER 54.2% 4 4
SETI.USA Amicable Numbers 53.5% 7+ 7
BOINC.Italy PrimeGrid 53.1% 0 6
Rechenkraft.net PrimeGrid 53.0% 0 8
SETI.Germany LHC@home 52.8% 0 6
Czech National Team GPUGRID 52.5% 7+ 12
SETI.USA Rosetta@home 52.2% 7+ 4
Rechenkraft.net Rosetta@home 52.1% 7+ 5
SETI.USA Einstein@Home 51.8% 0 2
Ars Technica LHC@home 51.8% 0 7
BOINC.Italy Moo! Wrapper 50.1% 0 4
Ars Technica Einstein@Home 48.5% 0 4
Ars Technica SRBase 48.4% 0 9
Planet 3DNow! RakeSearch 46.3% 0 3
SETI.USA ODLK 45.2% 0 8
Rechenkraft.net yoyo@home 44.4% 0 8
Rechenkraft.net Einstein@Home 43.3% 0 6
Planet 3DNow! ODLK1 43.0% 0 8
Planet 3DNow! PrimeGrid 42.7% 0 10
Czech National Team RakeSearch 42.7% 0 5
SETI.USA NumberFields@home 40.9% 0 11
LITOMYSL Boinc Team Czech Republic NumberFields@home 40.8% 0 13
SETI.USA Gerasim@home 40.3% 4 4
Rechenkraft.net MilkyWay@home 40.3% 0 4
BOINC.Italy MilkyWay@home 39.1% 0 6
Planet 3DNow! GPUGRID 38.8% 7+ 14
Czech National Team TN-Grid 37.8% 7+ 3
Ars Technica MilkyWay@home 37.6% 0 8
SETI.USA MilkyWay@home 37.0% 0 9
SETI.USA SRBase 36.8% 0 11
Czech National Team yoyo@home 36.7% 0 10
Ars Technica NFS@Home 35.2% 0 13
SETI.Germany YAFU 33.8% 0 4
Czech National Team NumberFields@home 33.4% 0 14
SETI.USA World Community Grid 33.3% 0 10
Planet 3DNow! Moo! Wrapper 33.2% 0 6
BOINC.Italy Einstein@Home 33.1% 0 7
NoTEAM NumberFields@home 31.9% 2 15
NoTEAM GPUGRID 31.1% 7+ 16
Ars Technica World Community Grid 30.2% 0 11
LITOMYSL Boinc Team Czech Republic ODLK1 30.1% 7+ 9
NoTEAM MilkyWay@home 29.1% 0 10
SETI.Germany Gerasim@home 29.0% 4 6
SETI.Germany yoyo@home 28.3% 0 12
NoTEAM yoyo@home 26.9% 0 14
SETI.USA YAFU 26.7% 0 6
SETI.Germany NFS@Home 25.9% 0 15
LITOMYSL Boinc Team Czech Republic GPUGRID 25.8% 7+ 17
SETI.Germany ODLK1 25.3% 0 10
SETI.Germany Moo! Wrapper 24.7% 0 7
Ars Technica TN-Grid 24.1% 7+ 5
Czech National Team NFS@Home 22.8% 0 17
SETI.Germany RakeSearch 22.4% 0 7
SETI.USA NFS@Home 22.2% 0 19
LITOMYSL Boinc Team Czech Republic Einstein@Home 20.8% 0 8
BOINC@AUSTRALIA RakeSearch 20.2% 0 9
Rechenkraft.net ODLK 20.0% 0 10
Ars Technica Gerasim@home 19.9% 4 8
Rechenkraft.net iThena.Computational 17.9% 7+ 3
Rechenkraft.net RakeSearch 17.4% 0 11
Ars Technica SiDock@home 17.3% 0 9
NoTEAM SRBase 16.9% 0 13
BOINC.Italy NumberFields@home 16.4% 0 15
BOINC@AUSTRALIA YAFU 16.4% 1 7
Rechenkraft.net Moo! Wrapper 16.0% 0 8
Czech National Team ODLK2025 15.9% 0 4
BOINC.Italy ODLK2025 15.6% 0 6
SETI.USA RakeSearch 15.4% 0 13
SETI.Germany PRIVATE GFN SERVER 15.2% 0 6
SETI.USA yoyo@home 15.1% 0 16
Rechenkraft.net NFS@Home 14.7% 0 21
BOINC@AUSTRALIA GPUGRID 14.6% 7+ 18
NoTEAM NFS@Home 13.9% 0 23
BOINC@AUSTRALIA NFS@Home 13.0% 0 24
SETI.Germany TN-Grid 13.0% 7+ 7
BOINC.Italy yoyo@home 12.6% 0 17
SETI.Germany ODLK 12.5% 0 11
SETI.USA LHC@home 11.8% 0 8
NoTEAM Amicable Numbers 11.5% 7+ 8
BOINC.Italy SRBase 11.5% 0 14
Ukraine Gerasim@home 10.4% 4 10
Planet 3DNow! TN-Grid 10.4% 7+ 9
LITOMYSL Boinc Team Czech Republic ODLK 10.0% 7+ 12
Ars Technica Amicable Numbers 9.6% 7+ 8
LITOMYSL Boinc Team Czech Republic NFS@Home 9.5% 0 25
LITOMYSL Boinc Team Czech Republic SRBase 8.9% 7+ 15
Ars Technica GPUGRID 8.2% 7+ 18
Ars Technica PrimeGrid 8.1% 0 11
NoTEAM Asteroids@home 7.9% 7+ 6
NoTEAM PrimeGrid 7.9% 0 12
BOINC@AUSTRALIA yoyo@home 7.7% 0 18
Rechenkraft.net TN-Grid 7.2% 7+ 11
BOINC.Italy NFS@Home 6.2% 0 25
LITOMYSL Boinc Team Czech Republic Rosetta@home 6.1% 7+ 6
NoTEAM Einstein@Home 5.9% 7+ 8
Rechenkraft.net SRBase 5.1% 0 15
BOINC@AUSTRALIA iThena.Computational 4.7% 7+ 5
NoTEAM Rosetta@home 4.6% 7+ 6
BOINC.Italy Gerasim@home 4.5% 4 11
BOINC.Italy RakeSearch 4.1% 0 14
BOINC.Italy YAFU 4.1% 0 8
BOINC.Italy PRIVATE GFN SERVER 3.6% 7+ 7
SETI.USA TN-Grid 3.5% 7+ 13
SETI.USA iThena.Computational 3.4% 7+ 7
Rechenkraft.net ODLK2025 3.2% 0 7
NoTEAM ODLK1 2.9% 0 10
BOINC.Italy iThena.Computational 2.2% 7+ 9
LITOMYSL Boinc Team Czech Republic MilkyWay@home 1.3% 7+ 10
Rechenkraft.net Gerasim@home 0.9% 7+ 12
LITOMYSL Boinc Team Czech Republic ODLK2025 0.8% 7+ 8
LITOMYSL Boinc Team Czech Republic yoyo@home 0.8% 0 18
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.5% 7+ 12
NoTEAM Moo! Wrapper 0.3% 7+ 8
NoTEAM ODLK 0.2% 7+ 12
Ars Technica iThena.Computational 0.2% 7+ 11
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 8
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 12