boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Rechenkraft.net Amicable Numbers 97.7% 7+ 2
Planet 3DNow! SiDock@home 97.6% 0 3
L'Alliance Francophone Amicable Numbers 96.8% 7+ 4
Planet 3DNow! RakeSearch 94.6% 0 2
SETI.Germany NFS@Home 91.1% 0 2
LITOMYSL Boinc Team Czech Republic Amicable Numbers 90.6% 7+ 6
Rechenkraft.net YAFU 89.2% 0 2
Ars Technica YAFU 88.8% 0 5
SETI.Germany SRBase 88.3% 0 2
Ukraine World Community Grid 88.1% 0 2
Rechenkraft.net yoyo@home 87.0% 0 2
LITOMYSL Boinc Team Czech Republic Asteroids@home 86.8% 0 7
LITOMYSL Boinc Team Czech Republic NumberFields@home 86.1% 0 1
SETI.USA NumberFields@home 85.9% 0 3
SETI.Germany PrimeGrid 85.9% 0 3
BOINC@AUSTRALIA SRBase 83.3% 0 4
L'Alliance Francophone World Community Grid 83.2% 0 4
Ukraine MilkyWay@home 83.0% 0 3
SETI.USA PRIVATE GFN SERVER 82.7% 0 7
BOINC@AUSTRALIA Einstein@Home 81.1% 0 3
Planet 3DNow! LHC@home 79.8% 0 7
Ukraine Amicable Numbers 76.3% 7+ 8
BOINC.Italy GPUGRID 72.8% 7+ 2
BOINC@AUSTRALIA Amicable Numbers 72.5% 7+ 11
BOINC@AUSTRALIA World Community Grid 72.4% 0 7
SETI.USA GPUGRID 70.4% 7+ 4
Ars Technica NFS@Home 68.4% 0 4
Ukraine Moo! Wrapper 68.0% 0 7
Ukraine GPUGRID 67.9% 7+ 6
Ukraine YAFU 67.7% 1 8
BOINC.Italy Rosetta@home 66.4% 7+ 2
SETI.Germany World Community Grid 62.9% 0 10
SETI.Germany NumberFields@home 62.6% 0 5
L'Alliance Francophone SRBase 61.6% 0 7
Rechenkraft.net GPUGRID 54.1% 7+ 9
SETI.Germany SiDock@home 53.9% 0 10
L'Alliance Francophone GPUGRID 53.1% 7+ 12
Ars Technica yoyo@home 51.5% 0 4
BOINC@AUSTRALIA NumberFields@home 50.3% 0 7
Planet 3DNow! SRBase 47.1% 0 10
BOINC@AUSTRALIA PrimeGrid 45.9% 0 10
BOINC@AUSTRALIA Rosetta@home 43.0% 7+ 5
SETI.Germany Amicable Numbers 42.8% 7+ 14
SETI.Germany Einstein@Home 42.1% 0 10
Planet 3DNow! Amicable Numbers 42.0% 7+ 21
L'Alliance Francophone RakeSearch 40.7% 0 5
Ukraine RakeSearch 40.7% 0 8
Planet 3DNow! NFS@Home 39.1% 0 7
Ukraine yoyo@home 38.3% 0 7
Ukraine Rosetta@home 37.4% 7+ 8
Ars Technica NumberFields@home 36.0% 0 9
Planet 3DNow! MilkyWay@home 35.9% 0 10
L'Alliance Francophone TN-Grid 34.7% 7+ 3
Planet 3DNow! World Community Grid 33.5% 0 17
L'Alliance Francophone yoyo@home 33.4% 0 10
Rechenkraft.net NumberFields@home 31.6% 0 11
Ukraine SRBase 30.5% 0 17
L'Alliance Francophone NumberFields@home 29.6% 0 14
Planet 3DNow! yoyo@home 28.4% 0 17
Ukraine NFS@Home 27.1% 0 10
Planet 3DNow! Gerasim@home 22.2% 4 7
Planet 3DNow! Rosetta@home 18.5% 7+ 15
L'Alliance Francophone NFS@Home 18.3% 0 17
Ukraine NumberFields@home 18.2% 0 17
Planet 3DNow! NumberFields@home 17.4% 0 24
Planet 3DNow! YAFU 17.0% 0 15
BOINC@AUSTRALIA ODLK2025 15.7% 4 2
SETI.Germany GPUGRID 12.6% 7+ 19
L'Alliance Francophone ODLK2025 11.9% 0 4
SETI.Germany ODLK2025 11.1% 0 6
Ars Technica RakeSearch 11.1% 3 15
BOINC.Italy TN-Grid 7.8% 7+ 6
SETI.USA ODLK2025 4.3% 0 8
Ukraine TN-Grid 3.6% 7+ 13
Ukraine ODLK2025 3.5% 0 11
Planet 3DNow! ODLK2025 2.5% 0 14
Ars Technica ODLK2025 1.8% 7+ 21

Threats

Team Project Level Age pts
L'Alliance Francophone YAFU 99.6% 0 2
BOINC.Italy ODLK2025 98.4% 0 2
Rechenkraft.net LHC@home 98.0% 0 3
SETI.USA NFS@Home 97.4% 0 2
NoTEAM NumberFields@home 95.5% 2 1
Ars Technica ODLK1 91.8% 0 7
Ars Technica Rosetta@home 91.7% 7+ 2
L'Alliance Francophone Rosetta@home 90.4% 7+ 4
LITOMYSL Boinc Team Czech Republic YAFU 89.0% 1 4
Planet 3DNow! Einstein@Home 87.5% 0 3
BOINC.Italy World Community Grid 87.3% 0 2
Rechenkraft.net World Community Grid 85.8% 0 4
Ukraine SiDock@home 84.7% 0 3
Ukraine Einstein@Home 81.9% 0 5
Ars Technica SRBase 81.9% 0 2
BOINC.Italy Amicable Numbers 81.2% 7+ 2
L'Alliance Francophone Einstein@Home 78.2% 0 7
L'Alliance Francophone PrimeGrid 77.4% 0 3
SETI.Germany Rosetta@home 77.3% 7+ 6
SETI.Germany yoyo@home 77.1% 0 2
Planet 3DNow! GPUGRID 73.9% 7+ 2
NoTEAM yoyo@home 73.4% 0 4
SETI.Germany MilkyWay@home 73.3% 0 3
Ukraine PrimeGrid 68.7% 0 5
LITOMYSL Boinc Team Czech Republic Gerasim@home 68.4% 4 3
BOINC@AUSTRALIA PRIVATE GFN SERVER 68.4% 0 3
Rechenkraft.net NFS@Home 64.2% 0 4
Ars Technica TN-Grid 63.8% 7+ 2
SETI.USA Moo! Wrapper 62.0% 0 3
SETI.USA SRBase 61.5% 0 4
NoTEAM NFS@Home 61.0% 0 6
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 59.7% 0 6
NoTEAM GPUGRID 59.2% 7+ 4
L'Alliance Francophone MilkyWay@home 57.9% 0 5
BOINC@AUSTRALIA NFS@Home 57.0% 0 7
SETI.USA Amicable Numbers 56.2% 7+ 3
BOINC@AUSTRALIA Moo! Wrapper 56.2% 0 8
SETI.USA PrimeGrid 56.1% 0 7
Ukraine ODLK1 54.2% 0 10
L'Alliance Francophone Moo! Wrapper 53.7% 0 10
SETI.Germany RakeSearch 52.5% 0 2
L'Alliance Francophone SiDock@home 51.7% 0 5
BOINC.Italy NumberFields@home 49.2% 0 1
LITOMYSL Boinc Team Czech Republic GPUGRID 49.1% 7+ 5
BOINC@AUSTRALIA ODLK1 49.0% 0 13
Planet 3DNow! PRIVATE GFN SERVER 47.6% 0 6
BOINC@AUSTRALIA RakeSearch 47.2% 1 4
SETI.USA Rosetta@home 47.2% 7+ 8
BOINC@AUSTRALIA SiDock@home 47.2% 0 7
BOINC.Italy ODLK 47.1% 0 7
Rechenkraft.net Rosetta@home 47.1% 7+ 9
Ars Technica ODLK 46.6% 0 10
BOINC.Italy SiDock@home 45.9% 0 9
BOINC@AUSTRALIA MilkyWay@home 42.9% 0 7
NoTEAM LHC@home 42.3% 7+ 6
SETI.USA World Community Grid 42.3% 0 6
LITOMYSL Boinc Team Czech Republic NFS@Home 41.4% 0 8
Rechenkraft.net PrimeGrid 41.4% 0 9
BOINC@AUSTRALIA LHC@home 41.2% 0 8
BOINC.Italy PrimeGrid 41.1% 0 11
SETI.USA yoyo@home 40.9% 0 6
Rechenkraft.net RakeSearch 40.7% 0 6
SETI.USA Einstein@Home 40.5% 0 9
Planet 3DNow! Asteroids@home 40.2% 0 3
Ars Technica Moo! Wrapper 39.7% 0 12
Rechenkraft.net SiDock@home 38.5% 0 11
Ars Technica World Community Grid 38.3% 0 7
Ars Technica Einstein@Home 37.9% 0 11
SETI.USA SiDock@home 37.9% 0 13
SETI.USA RakeSearch 36.0% 0 8
L'Alliance Francophone Gerasim@home 35.7% 4 6
Ukraine Asteroids@home 35.1% 0 6
BOINC@AUSTRALIA Gerasim@home 34.7% 4 8
SETI.Germany TN-Grid 34.5% 7+ 4
BOINC.Italy yoyo@home 34.5% 0 7
Rechenkraft.net Einstein@Home 33.9% 0 13
SETI.Germany Asteroids@home 33.8% 0 8
SETI.Germany YAFU 33.6% 0 6
L'Alliance Francophone LHC@home 33.0% 0 10
Planet 3DNow! PrimeGrid 33.0% 0 13
L'Alliance Francophone ODLK1 32.6% 0 15
L'Alliance Francophone ODLK 31.5% 0 13
NoTEAM SRBase 29.7% 0 6
Ukraine ODLK 29.2% 0 15
BOINC@AUSTRALIA GPUGRID 27.8% 7+ 6
Planet 3DNow! TN-Grid 27.6% 7+ 6
BOINC.Italy Moo! Wrapper 27.0% 0 14
BOINC.Italy NFS@Home 27.0% 0 8
Rechenkraft.net ODLK1 26.8% 0 17
SETI.USA YAFU 26.7% 0 8
Planet 3DNow! ODLK 26.4% 0 17
BOINC.Italy Einstein@Home 25.9% 0 14
Rechenkraft.net PRIVATE GFN SERVER 24.4% 1 8
Ukraine LHC@home 24.2% 0 12
Ars Technica Asteroids@home 24.1% 0 10
L'Alliance Francophone PRIVATE GFN SERVER 24.1% 0 10
Rechenkraft.net MilkyWay@home 23.3% 0 9
L'Alliance Francophone Asteroids@home 23.2% 0 12
BOINC.Italy MilkyWay@home 22.6% 0 11
Ars Technica MilkyWay@home 21.8% 0 13
BOINC@AUSTRALIA ODLK 21.8% 0 19
SETI.USA MilkyWay@home 21.4% 0 14
BOINC.Italy LHC@home 21.2% 0 14
BOINC@AUSTRALIA yoyo@home 21.0% 0 8
Rechenkraft.net Asteroids@home 20.8% 0 14
SETI.USA Asteroids@home 20.3% 0 16
BOINC.Italy ODLK1 20.3% 0 19
Rechenkraft.net ODLK2025 20.0% 0 3
BOINC.Italy SRBase 19.3% 0 7
Rechenkraft.net TN-Grid 19.1% 7+ 8
Planet 3DNow! Moo! Wrapper 17.9% 0 16
SETI.USA ODLK1 17.8% 0 21
SETI.Germany LHC@home 17.5% 0 16
Ars Technica LHC@home 17.1% 0 17
NoTEAM MilkyWay@home 16.9% 0 15
BOINC@AUSTRALIA Asteroids@home 16.6% 0 17
LITOMYSL Boinc Team Czech Republic Einstein@Home 16.3% 0 15
BOINC@AUSTRALIA YAFU 16.3% 1 9
Ars Technica GPUGRID 15.5% 7+ 6
LITOMYSL Boinc Team Czech Republic SRBase 14.8% 7+ 8
BOINC.Italy Asteroids@home 14.6% 0 18
SETI.USA Gerasim@home 14.4% 4 10
SETI.USA ODLK 14.2% 0 21
Planet 3DNow! ODLK1 14.0% 0 23
SETI.Germany Moo! Wrapper 13.3% 0 17
Ars Technica PRIVATE GFN SERVER 13.1% 7+ 12
Ukraine PRIVATE GFN SERVER 13.0% 4 14
NoTEAM Amicable Numbers 12.1% 7+ 4
SETI.Germany Gerasim@home 10.3% 4 12
Ars Technica Amicable Numbers 10.1% 7+ 4
LITOMYSL Boinc Team Czech Republic ODLK1 9.8% 7+ 24
BOINC.Italy RakeSearch 9.6% 0 9
SETI.USA TN-Grid 9.2% 7+ 10
Rechenkraft.net SRBase 8.9% 0 8
Ars Technica SiDock@home 8.9% 0 14
Rechenkraft.net Moo! Wrapper 8.6% 0 18
SETI.Germany ODLK1 8.2% 0 25
Ars Technica Gerasim@home 7.1% 4 14
Rechenkraft.net ODLK 6.3% 0 23
Ars Technica PrimeGrid 6.3% 0 14
NoTEAM PrimeGrid 6.1% 0 15
LITOMYSL Boinc Team Czech Republic Rosetta@home 5.6% 7+ 10
LITOMYSL Boinc Team Czech Republic ODLK2025 5.3% 7+ 4
NoTEAM Einstein@Home 4.6% 7+ 15
NoTEAM Rosetta@home 4.2% 7+ 10
BOINC.Italy YAFU 4.1% 0 10
SETI.USA LHC@home 4.0% 0 18
SETI.Germany ODLK 3.9% 0 24
Ukraine Gerasim@home 3.7% 4 16
SETI.Germany PRIVATE GFN SERVER 3.7% 0 16
LITOMYSL Boinc Team Czech Republic ODLK 3.2% 7+ 25
LITOMYSL Boinc Team Czech Republic yoyo@home 2.1% 0 8
NoTEAM Asteroids@home 1.8% 7+ 18
BOINC.Italy Gerasim@home 1.6% 4 17
NoTEAM ODLK1 0.9% 0 25
BOINC.Italy PRIVATE GFN SERVER 0.9% 7+ 17
LITOMYSL Boinc Team Czech Republic MilkyWay@home 0.8% 7+ 15
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.4% 7+ 15
Rechenkraft.net Gerasim@home 0.3% 7+ 18
NoTEAM Moo! Wrapper 0.1% 7+ 18
NoTEAM ODLK 0.1% 7+ 25
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 18
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 8