boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Planet 3DNow! RakeSearch 99.3% 0 3
Rechenkraft.net Amicable Numbers 97.7% 3 2
LITOMYSL Boinc Team Czech Republic YAFU 97.5% 0 2
L'Alliance Francophone Amicable Numbers 96.8% 3 4
LITOMYSL Boinc Team Czech Republic NumberFields@home 96.7% 0 2
LITOMYSL Boinc Team Czech Republic Amicable Numbers 90.6% 3 6
BOINC@AUSTRALIA Einstein@Home 90.5% 0 3
SETI.Germany PrimeGrid 88.4% 0 3
L'Alliance Francophone YAFU 87.3% 0 5
BOINC.Italy ODLK2025 86.4% 0 2
LITOMYSL Boinc Team Czech Republic Asteroids@home 85.8% 0 7
Ukraine MilkyWay@home 82.6% 0 3
Planet 3DNow! LHC@home 82.0% 0 3
Ukraine YAFU 81.7% 0 8
SETI.USA NumberFields@home 81.3% 0 4
SETI.Germany SRBase 79.3% 0 2
SETI.Germany NFS@Home 77.9% 0 2
LITOMYSL Boinc Team Czech Republic Gerasim@home 76.4% 3 3
Ukraine Amicable Numbers 76.3% 3 8
Rechenkraft.net LHC@home 74.3% 0 10
Rechenkraft.net yoyo@home 73.3% 0 2
BOINC.Italy GPUGRID 72.8% 3 2
BOINC@AUSTRALIA Amicable Numbers 72.5% 3 11
SETI.USA GPUGRID 70.4% 3 4
Ukraine Moo! Wrapper 69.7% 0 7
Ukraine GPUGRID 67.9% 3 6
SETI.Germany NumberFields@home 67.1% 0 6
BOINC.Italy Rosetta@home 66.4% 3 2
SETI.Germany Einstein@Home 56.3% 0 10
SETI.USA PRIVATE GFN SERVER 55.4% 3 7
Rechenkraft.net GPUGRID 54.1% 3 9
L'Alliance Francophone GPUGRID 53.1% 3 12
BOINC@AUSTRALIA SRBase 52.7% 0 4
BOINC@AUSTRALIA PrimeGrid 50.8% 0 10
Planet 3DNow! SRBase 48.2% 0 7
BOINC@AUSTRALIA NumberFields@home 47.2% 0 8
Planet 3DNow! MilkyWay@home 47.1% 0 10
Ukraine RakeSearch 45.2% 0 6
AMD Users ODLK2025 43.6% 0 4
L'Alliance Francophone RakeSearch 43.5% 0 13
BOINC@AUSTRALIA Rosetta@home 43.0% 3 5
SETI.Germany Amicable Numbers 42.8% 3 14
Planet 3DNow! Amicable Numbers 42.0% 3 21
L'Alliance Francophone SRBase 41.2% 0 10
Planet 3DNow! NFS@Home 38.4% 0 5
Ukraine Rosetta@home 37.4% 3 8
SETI.Germany SiDock@home 36.7% 3 7
L'Alliance Francophone TN-Grid 34.7% 3 3
Ukraine SRBase 34.3% 0 17
Planet 3DNow! yoyo@home 31.4% 0 5
Keep The Fire Alive! Gerasim@home 30.8% 3 6
Rechenkraft.net NumberFields@home 30.2% 0 10
Ukraine yoyo@home 30.0% 0 8
L'Alliance Francophone NumberFields@home 26.5% 0 13
L'Alliance Francophone yoyo@home 23.1% 0 15
Ukraine NFS@Home 22.3% 0 8
Ukraine NumberFields@home 22.1% 0 16
BOINC@AUSTRALIA ODLK2025 19.3% 0 6
Planet 3DNow! Rosetta@home 18.5% 3 15
Planet 3DNow! NumberFields@home 17.7% 0 23
L'Alliance Francophone NFS@Home 15.8% 0 15
L'Alliance Francophone ODLK2025 13.6% 0 8
Planet 3DNow! YAFU 13.0% 0 15
SETI.Germany GPUGRID 12.6% 3 19
SETI.Germany ODLK2025 10.3% 0 10
BOINC.Italy TN-Grid 7.8% 3 6
Planet 3DNow! Gerasim@home 7.2% 3 13
SETI.USA ODLK2025 4.8% 0 13
Ukraine TN-Grid 3.6% 3 13
Ukraine ODLK2025 3.1% 0 16
Planet 3DNow! ODLK2025 2.5% 0 23

Threats

Team Project Level Age pts
Rechenkraft.net YAFU 99.9% 0 2
Planet 3DNow! Einstein@Home 98.7% 0 3
AMD Users yoyo@home 95.7% 0 2
L'Alliance Francophone PrimeGrid 91.8% 0 3
Ukraine Einstein@Home 91.0% 0 5
L'Alliance Francophone Rosetta@home 90.4% 3 2
BOINC@AUSTRALIA PRIVATE GFN SERVER 83.5% 0 3
Planet 3DNow! SiDock@home 82.6% 3 3
L'Alliance Francophone Einstein@Home 81.6% 0 7
BOINC.Italy Amicable Numbers 81.2% 3 2
AMD Users SiDock@home 80.5% 3 6
SETI.USA NFS@Home 77.8% 0 2
SETI.Germany Rosetta@home 77.3% 3 4
Planet 3DNow! GPUGRID 73.9% 3 2
SETI.Germany MilkyWay@home 72.5% 0 3
Ukraine ODLK1 71.4% 0 7
NoTEAM yoyo@home 70.8% 0 4
SETI.Germany yoyo@home 70.3% 0 6
NoTEAM NFS@Home 70.0% 0 4
NoTEAM LHC@home 69.2% 3 3
NoTEAM NumberFields@home 69.1% 0 1
Ukraine SiDock@home 68.9% 3 8
BOINC@AUSTRALIA ODLK1 67.7% 0 10
BOINC@AUSTRALIA Gerasim@home 66.2% 3 2
SETI.USA SRBase 65.1% 0 2
BOINC@AUSTRALIA NFS@Home 64.6% 0 6
L'Alliance Francophone Gerasim@home 61.7% 3 4
L'Alliance Francophone Moo! Wrapper 61.7% 0 3
SETI.USA PrimeGrid 59.9% 0 5
BOINC@AUSTRALIA SiDock@home 59.3% 3 10
NoTEAM GPUGRID 59.2% 3 4
BOINC.Italy ODLK 58.1% 0 7
BOINC.Italy NumberFields@home 56.9% 0 2
SETI.USA Amicable Numbers 56.2% 3 3
BOINC@AUSTRALIA Moo! Wrapper 56.1% 0 6
L'Alliance Francophone SiDock@home 55.8% 3 12
SETI.USA Moo! Wrapper 53.3% 0 8
L'Alliance Francophone MilkyWay@home 52.2% 0 5
BOINC@AUSTRALIA LHC@home 51.2% 0 5
SETI.USA yoyo@home 50.8% 0 8
LITOMYSL Boinc Team Czech Republic GPUGRID 49.1% 3 5
BOINC.Italy SiDock@home 49.1% 3 14
Planet 3DNow! Asteroids@home 47.8% 0 3
SETI.USA Rosetta@home 47.2% 3 6
Rechenkraft.net Rosetta@home 47.1% 3 8
Rechenkraft.net SiDock@home 46.9% 3 16
SETI.USA SiDock@home 46.0% 3 17
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 45.7% 0 10
L'Alliance Francophone LHC@home 45.6% 0 7
SETI.Germany RakeSearch 45.0% 0 2
L'Alliance Francophone ODLK1 44.2% 0 13
SETI.USA Gerasim@home 43.9% 3 6
SETI.USA Einstein@Home 41.2% 0 9
BOINC@AUSTRALIA MilkyWay@home 41.1% 0 7
LITOMYSL Boinc Team Czech Republic NFS@Home 40.0% 0 8
AMD Users GPUGRID 39.4% 3 6
Ukraine PrimeGrid 39.3% 0 7
Planet 3DNow! PrimeGrid 39.1% 0 9
BOINC.Italy PrimeGrid 37.7% 0 11
Rechenkraft.net PRIVATE GFN SERVER 37.6% 0 6
SETI.USA RakeSearch 37.6% 0 4
Ukraine Asteroids@home 36.0% 0 6
Rechenkraft.net PrimeGrid 35.9% 0 13
BOINC.Italy yoyo@home 35.7% 0 9
SETI.Germany Asteroids@home 35.4% 0 8
SETI.Germany YAFU 35.4% 0 4
L'Alliance Francophone ODLK 35.2% 0 10
SETI.Germany TN-Grid 34.5% 3 2
Rechenkraft.net ODLK1 34.4% 0 15
NoTEAM SRBase 34.4% 3 4
BOINC@AUSTRALIA RakeSearch 33.7% 0 6
Planet 3DNow! ODLK 33.0% 0 13
Ukraine LHC@home 32.1% 0 9
Rechenkraft.net Einstein@Home 32.0% 0 11
Rechenkraft.net RakeSearch 32.0% 1 8
L'Alliance Francophone PRIVATE GFN SERVER 31.7% 0 8
Rechenkraft.net NFS@Home 31.0% 0 9
BOINC.Italy NFS@Home 30.6% 0 10
BOINC.Italy LHC@home 29.6% 0 11
BOINC.Italy Moo! Wrapper 27.9% 0 12
BOINC@AUSTRALIA GPUGRID 27.8% 3 6
Planet 3DNow! TN-Grid 27.6% 3 4
L'Alliance Francophone Asteroids@home 27.2% 0 10
Planet 3DNow! PRIVATE GFN SERVER 27.0% 0 10
BOINC.Italy ODLK1 26.7% 0 17
BOINC@AUSTRALIA yoyo@home 25.9% 0 10
SETI.USA YAFU 25.7% 0 6
BOINC@AUSTRALIA ODLK 24.8% 0 15
Rechenkraft.net ODLK2025 24.5% 3 1
BOINC.Italy MilkyWay@home 22.8% 0 9
BOINC.Italy Einstein@Home 22.7% 0 13
SETI.USA Asteroids@home 22.1% 0 12
Rechenkraft.net Asteroids@home 21.5% 0 14
AMD Users NFS@Home 21.3% 0 10
Rechenkraft.net MilkyWay@home 21.2% 0 13
SETI.USA MilkyWay@home 21.2% 0 11
SETI.USA ODLK1 20.9% 0 19
SETI.Germany LHC@home 20.8% 0 13
Planet 3DNow! ODLK1 19.7% 0 21
Ukraine ODLK 19.5% 0 17
Rechenkraft.net TN-Grid 19.1% 3 6
AMD Users PrimeGrid 19.0% 0 14
AMD Users Einstein@Home 18.7% 0 14
SETI.USA ODLK 17.7% 0 19
BOINC@AUSTRALIA Asteroids@home 17.6% 0 16
BOINC.Italy SRBase 17.6% 0 6
AMD Users Moo! Wrapper 17.5% 0 14
SETI.Germany Moo! Wrapper 16.7% 0 16
BOINC@AUSTRALIA YAFU 16.0% 0 8
BOINC.Italy Asteroids@home 15.7% 0 17
LITOMYSL Boinc Team Czech Republic ODLK1 15.5% 3 23
Planet 3DNow! Moo! Wrapper 15.1% 0 17
LITOMYSL Boinc Team Czech Republic SRBase 15.0% 3 7
SETI.Germany Gerasim@home 14.4% 3 8
Ukraine PRIVATE GFN SERVER 14.4% 0 12
LITOMYSL Boinc Team Czech Republic Einstein@Home 13.6% 0 15
AMD Users Rosetta@home 12.5% 3 9
NoTEAM Amicable Numbers 12.1% 3 4
SETI.Germany ODLK1 12.1% 0 24
Rechenkraft.net Moo! Wrapper 11.3% 0 18
Ukraine Gerasim@home 11.1% 3 10
Rechenkraft.net SRBase 10.8% 0 8
AMD Users YAFU 10.6% 0 9
SETI.USA TN-Grid 9.2% 3 8
NoTEAM MilkyWay@home 9.0% 3 14
BOINC.Italy RakeSearch 8.1% 0 10
AMD Users MilkyWay@home 7.9% 0 15
AMD Users LHC@home 7.7% 3 14
AMD Users ODLK1 7.5% 0 25
Rechenkraft.net ODLK 7.4% 0 21
NoTEAM PrimeGrid 7.4% 0 15
AMD Users NumberFields@home 7.2% 0 2
AMD Users Asteroids@home 7.0% 0 18
LITOMYSL Boinc Team Czech Republic ODLK2025 7.0% 3 2
BOINC.Italy Gerasim@home 6.6% 3 11
NoTEAM Einstein@Home 6.1% 3 15
AMD Users Amicable Numbers 6.0% 3 4
LITOMYSL Boinc Team Czech Republic Rosetta@home 5.6% 3 10
SETI.USA LHC@home 4.8% 0 15
AMD Users SRBase 4.7% 0 8
BOINC.Italy YAFU 4.4% 3 10
SETI.Germany PRIVATE GFN SERVER 4.2% 0 14
NoTEAM Rosetta@home 4.2% 3 10
LITOMYSL Boinc Team Czech Republic ODLK 4.0% 3 23
SETI.Germany ODLK 3.5% 0 24
AMD Users RakeSearch 3.1% 0 11
AMD Users PRIVATE GFN SERVER 2.8% 0 16
NoTEAM Asteroids@home 2.4% 0 18
AMD Users Gerasim@home 1.9% 3 12
NoTEAM ODLK1 1.4% 3 25
LITOMYSL Boinc Team Czech Republic yoyo@home 1.4% 0 10
Rechenkraft.net Gerasim@home 1.3% 3 12
BOINC.Italy PRIVATE GFN SERVER 1.1% 0 17
LITOMYSL Boinc Team Czech Republic MilkyWay@home 0.9% 3 15
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.5% 3 15
NoTEAM Moo! Wrapper 0.2% 3 18
AMD Users ODLK 0.2% 0 25
AMD Users TN-Grid 0.2% 3 10
NoTEAM ODLK 0.1% 3 25
NoTEAM PRIVATE GFN SERVER 0.0% 3 18