boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Rechenkraft.net World Community Grid 98.8% 0 2
Rechenkraft.net PrimeGrid 97.3% 0 2
BOINC@AUSTRALIA SiDock@home 97.2% 0 2
Rechenkraft.net MilkyWay@home 96.6% 0 2
LITOMYSL Boinc Team Czech Republic Einstein@Home 95.4% 0 1
SETI.USA GPUGRID 94.8% 0 2
Czech National Team World Community Grid 94.8% 0 4
Czech National Team ODLK2025 94.0% 0 2
Rechenkraft.net GPUGRID 89.5% 3 4
Ukraine GPUGRID 89.1% 0 7
SETI.USA ODLK1 88.9% 0 2
Ukraine World Community Grid 87.8% 0 6
L'Alliance Francophone SiDock@home 87.5% 0 4
Czech National Team Amicable Numbers 85.5% 7+ 2
NoTEAM LHC@home 83.9% 7+ 2
Ars Technica Einstein@Home 83.6% 0 2
SETI.USA PrimeGrid 83.2% 0 4
Rechenkraft.net Amicable Numbers 82.9% 7+ 4
L'Alliance Francophone Amicable Numbers 81.9% 7+ 6
L'Alliance Francophone GPUGRID 81.8% 1 10
Rechenkraft.net ODLK1 80.2% 0 4
Rechenkraft.net Asteroids@home 76.5% 0 1
BOINC@AUSTRALIA Asteroids@home 76.4% 0 2
SETI.USA Asteroids@home 76.1% 0 4
BOINC@AUSTRALIA LHC@home 75.7% 0 4
NoTEAM SRBase 75.6% 7+ 1
LITOMYSL Boinc Team Czech Republic Amicable Numbers 75.0% 7+ 8
L'Alliance Francophone World Community Grid 75.0% 0 8
BOINC@AUSTRALIA Rosetta@home 74.7% 7+ 3
Ukraine Gerasim@home 72.7% 7+ 1
Rechenkraft.net Einstein@Home 67.7% 0 4
L'Alliance Francophone Asteroids@home 67.2% 0 6
SETI.USA iThena.Computational 67.0% 7+ 2
Ars Technica ODLK 66.7% 0 3
Ukraine Rosetta@home 66.6% 7+ 6
SETI.Germany World Community Grid 64.4% 0 11
L'Alliance Francophone ODLK1 64.2% 0 6
Ars Technica Moo! Wrapper 64.0% 0 2
Ukraine PrimeGrid 64.0% 0 6
NoTEAM NumberFields@home 63.9% 7+ 0
LITOMYSL Boinc Team Czech Republic NFS@Home 62.3% 0 0
BOINC@AUSTRALIA MilkyWay@home 61.6% 0 4
Ukraine Amicable Numbers 60.7% 7+ 10
Ukraine SiDock@home 60.0% 0 6
BOINC@AUSTRALIA World Community Grid 59.6% 0 14
L'Alliance Francophone PrimeGrid 58.6% 0 8
BOINC@AUSTRALIA Amicable Numbers 57.1% 7+ 13
L'Alliance Francophone LHC@home 56.4% 0 6
L'Alliance Francophone Moo! Wrapper 54.8% 0 4
NoTEAM yoyo@home 53.1% 0 2
SETI.USA Einstein@Home 52.0% 0 6
Ars Technica Asteroids@home 50.9% 0 8
Czech National Team NumberFields@home 50.8% 0 1
SETI.Germany yoyo@home 48.3% 0 4
Ukraine TN-Grid 48.2% 7+ 7
BOINC@AUSTRALIA NFS@Home 46.0% 0 1
BOINC@AUSTRALIA iThena.Computational 45.8% 7+ 4
BOINC@AUSTRALIA ODLK1 44.8% 0 8
Czech National Team SiDock@home 44.5% 0 9
Rechenkraft.net NFS@Home 44.3% 0 2
BOINC@AUSTRALIA Moo! Wrapper 43.7% 0 6
NoTEAM NFS@Home 42.8% 0 4
Ukraine ODLK1 41.4% 0 11
SETI.USA Moo! Wrapper 41.3% 0 8
BOINC@AUSTRALIA YAFU 40.5% 1 1
L'Alliance Francophone MilkyWay@home 40.4% 0 6
Planet 3DNow! World Community Grid 40.4% 0 21
SETI.USA NumberFields@home 39.8% 0 2
LITOMYSL Boinc Team Czech Republic NumberFields@home 38.9% 0 4
Ukraine Asteroids@home 37.9% 0 10
Planet 3DNow! SiDock@home 37.8% 0 12
SETI.Germany Asteroids@home 37.3% 0 12
Czech National Team PrimeGrid 35.8% 0 11
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 35.4% 0 11
Planet 3DNow! Rosetta@home 33.2% 7+ 13
SETI.Germany Amicable Numbers 32.6% 7+ 16
Czech National Team ODLK 32.3% 0 10
Planet 3DNow! Amicable Numbers 32.0% 7+ 23
Planet 3DNow! Asteroids@home 30.8% 0 15
Rechenkraft.net yoyo@home 30.2% 0 6
SETI.Germany PrimeGrid 28.7% 0 14
SETI.Germany MilkyWay@home 28.5% 0 8
Planet 3DNow! Einstein@Home 28.2% 0 8
Ukraine Einstein@Home 28.2% 0 10
L'Alliance Francophone Einstein@Home 27.8% 0 12
Czech National Team yoyo@home 26.6% 0 8
SETI.USA RakeSearch 25.1% 0 1
Rechenkraft.net LHC@home 24.7% 0 9
SETI.Germany NumberFields@home 24.4% 0 6
BOINC@AUSTRALIA NumberFields@home 22.8% 0 8
SETI.Germany GPUGRID 22.1% 0 17
SETI.Germany SiDock@home 21.9% 0 19
Czech National Team Moo! Wrapper 21.7% 0 14
Ars Technica SRBase 19.6% 6 3
Czech National Team NFS@Home 19.5% 0 6
Czech National Team MilkyWay@home 19.4% 0 11
Ars Technica yoyo@home 18.4% 0 10
BOINC@AUSTRALIA ODLK2025 18.3% 2 4
SETI.USA YAFU 17.5% 0 2
BOINC@AUSTRALIA PrimeGrid 16.9% 0 21
Czech National Team LHC@home 16.8% 0 12
Ars Technica ODLK1 16.8% 0 14
SETI.USA SRBase 16.8% 0 5
Ukraine MilkyWay@home 16.2% 0 14
Planet 3DNow! LHC@home 15.8% 0 19
Rechenkraft.net RakeSearch 15.5% 0 3
Czech National Team Einstein@Home 14.2% 0 15
Ukraine Moo! Wrapper 14.1% 0 21
SETI.USA NFS@Home 14.0% 0 8
SETI.Germany PRIVATE GFN SERVER 13.9% 0 1
SETI.Germany YAFU 13.9% 0 4
SETI.USA Gerasim@home 13.7% 7+ 3
SETI.Germany NFS@Home 13.7% 0 10
Ukraine yoyo@home 13.6% 0 13
Ars Technica NFS@Home 12.9% 0 12
Rechenkraft.net NumberFields@home 12.9% 0 10
SETI.Germany RakeSearch 12.9% 0 5
Czech National Team ODLK1 12.6% 0 21
BOINC@AUSTRALIA RakeSearch 12.5% 0 7
SETI.Germany Gerasim@home 12.2% 7+ 5
BOINC@AUSTRALIA SRBase 11.9% 0 7
Czech National Team SRBase 11.9% 0 9
L'Alliance Francophone NumberFields@home 11.7% 0 12
Ars Technica NumberFields@home 11.4% 0 15
SETI.Germany ODLK2025 11.0% 0 6
BOINC@AUSTRALIA Einstein@Home 10.6% 0 18
Czech National Team Asteroids@home 9.9% 0 18
L'Alliance Francophone ODLK2025 9.9% 0 8
LITOMYSL Boinc Team Czech Republic Asteroids@home 9.0% 0 25
Rechenkraft.net iThena.Computational 8.8% 7+ 6
Ukraine NumberFields@home 8.6% 0 18
SETI.Germany SRBase 8.3% 0 11
Planet 3DNow! NFS@Home 8.2% 0 15
L'Alliance Francophone SRBase 7.8% 0 14
Planet 3DNow! yoyo@home 7.8% 0 16
Czech National Team RakeSearch 7.1% 0 9
Planet 3DNow! NumberFields@home 6.9% 0 25
Ukraine NFS@Home 6.3% 0 18
Planet 3DNow! MilkyWay@home 6.2% 0 21
SETI.Germany Einstein@Home 6.1% 0 25
L'Alliance Francophone yoyo@home 6.1% 0 23
Planet 3DNow! SRBase 5.4% 0 17
LITOMYSL Boinc Team Czech Republic YAFU 5.4% 0 6
Ars Technica Gerasim@home 4.9% 7+ 7
Planet 3DNow! RakeSearch 4.8% 0 11
SETI.USA ODLK2025 4.7% 0 10
L'Alliance Francophone NFS@Home 4.4% 0 25
L'Alliance Francophone YAFU 4.3% 0 8
L'Alliance Francophone Gerasim@home 4.2% 7+ 9
Ars Technica PRIVATE GFN SERVER 4.2% 7+ 3
Ukraine ODLK2025 4.0% 0 13
Ukraine SRBase 4.0% 0 24
Ars Technica YAFU 4.0% 0 10
Czech National Team YAFU 3.7% 0 12
BOINC@AUSTRALIA Gerasim@home 3.5% 7+ 11
Ukraine PRIVATE GFN SERVER 3.1% 7+ 5
Ukraine RakeSearch 3.1% 0 14
Rechenkraft.net YAFU 3.1% 0 15
L'Alliance Francophone RakeSearch 2.8% 0 17
Planet 3DNow! ODLK2025 2.7% 0 16
Ukraine YAFU 2.6% 0 18
Rechenkraft.net PRIVATE GFN SERVER 2.2% 0 7
LITOMYSL Boinc Team Czech Republic Gerasim@home 1.9% 7+ 14
Ars Technica ODLK2025 1.9% 7+ 23
L'Alliance Francophone PRIVATE GFN SERVER 1.9% 0 9
Czech National Team Gerasim@home 1.5% 7+ 17
L'Alliance Francophone iThena.Computational 1.4% 7+ 9
Ars Technica RakeSearch 1.1% 7+ 24
Planet 3DNow! PRIVATE GFN SERVER 0.9% 7+ 11
Planet 3DNow! YAFU 0.9% 1 25
BOINC@AUSTRALIA PRIVATE GFN SERVER 0.6% 2 14
Czech National Team PRIVATE GFN SERVER 0.5% 0 17
Planet 3DNow! Gerasim@home 0.4% 7+ 24
SETI.USA PRIVATE GFN SERVER 0.4% 7+ 24
Planet 3DNow! iThena.Computational 0.2% 7+ 12
Ukraine iThena.Computational 0.1% 7+ 19

Threats

Team Project Level Age pts
SETI.USA yoyo@home 99.1% 0 1
SETI.USA MilkyWay@home 90.9% 0 2
Ars Technica MilkyWay@home 87.2% 0 3
Czech National Team GPUGRID 81.7% 0 2
Planet 3DNow! ODLK1 80.1% 0 2
Ukraine LHC@home 79.5% 1 2
Rechenkraft.net SiDock@home 78.9% 0 2
SETI.USA SiDock@home 78.2% 0 4
Planet 3DNow! PrimeGrid 76.7% 0 2
Planet 3DNow! Moo! Wrapper 72.4% 0 2
L'Alliance Francophone ODLK 71.2% 0 3
NoTEAM MilkyWay@home 71.0% 0 4
SETI.Germany LHC@home 70.4% 0 4
Rechenkraft.net SRBase 69.2% 0 1
SETI.USA Amicable Numbers 69.1% 7+ 1
LITOMYSL Boinc Team Czech Republic SRBase 67.3% 7+ 1
Czech National Team Rosetta@home 63.2% 7+ 2
Ukraine ODLK 63.0% 0 5
BOINC@AUSTRALIA yoyo@home 61.6% 0 2
Planet 3DNow! ODLK 58.3% 0 7
Ars Technica Rosetta@home 57.9% 7+ 4
L'Alliance Francophone Rosetta@home 57.1% 7+ 6
Planet 3DNow! GPUGRID 53.3% 0 4
Ars Technica LHC@home 51.5% 7+ 5
SETI.Germany Rosetta@home 48.8% 7+ 8
BOINC@AUSTRALIA ODLK 45.2% 0 9
Rechenkraft.net Gerasim@home 42.3% 7+ 1
SETI.USA World Community Grid 40.7% 0 2
SETI.Germany Moo! Wrapper 40.4% 0 3
LITOMYSL Boinc Team Czech Republic ODLK1 39.8% 7+ 3
SETI.Germany ODLK1 37.0% 0 4
Ars Technica World Community Grid 36.9% 0 3
NoTEAM GPUGRID 36.1% 7+ 6
SETI.USA LHC@home 31.1% 0 6
LITOMYSL Boinc Team Czech Republic GPUGRID 30.5% 3 7
Rechenkraft.net Rosetta@home 29.8% 7+ 11
SETI.USA Rosetta@home 29.8% 7+ 10
SETI.USA ODLK 29.7% 0 11
Rechenkraft.net Moo! Wrapper 29.1% 0 4
L'Alliance Francophone TN-Grid 29.0% 7+ 3
Rechenkraft.net ODLK2025 19.8% 7+ 1
BOINC@AUSTRALIA GPUGRID 19.7% 4 8
Ars Technica SiDock@home 19.4% 3 5
Ars Technica PrimeGrid 18.3% 0 3
NoTEAM Asteroids@home 15.8% 0 0
Ars Technica GPUGRID 15.7% 3 8
NoTEAM PrimeGrid 15.3% 0 4
NoTEAM Amicable Numbers 14.9% 7+ 2
NoTEAM Einstein@Home 14.4% 4 0
Rechenkraft.net ODLK 13.3% 7+ 13
Ars Technica Amicable Numbers 12.5% 7+ 2
SETI.Germany ODLK 11.5% 0 14
Czech National Team TN-Grid 11.0% 7+ 6
Ars Technica iThena.Computational 7.1% 7+ 2
Ars Technica TN-Grid 7.0% 7+ 8
LITOMYSL Boinc Team Czech Republic yoyo@home 6.7% 0 2
LITOMYSL Boinc Team Czech Republic ODLK 6.4% 7+ 15
LITOMYSL Boinc Team Czech Republic ODLK2025 4.7% 7+ 2
NoTEAM ODLK1 3.8% 7+ 4
SETI.Germany TN-Grid 3.8% 7+ 10
LITOMYSL Boinc Team Czech Republic Rosetta@home 3.5% 7+ 12
Planet 3DNow! TN-Grid 3.0% 7+ 12
LITOMYSL Boinc Team Czech Republic MilkyWay@home 2.7% 7+ 4
NoTEAM Rosetta@home 2.6% 7+ 12
Rechenkraft.net TN-Grid 2.1% 7+ 14
SETI.USA TN-Grid 1.0% 7+ 16
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.7% 7+ 4
NoTEAM Moo! Wrapper 0.4% 7+ 4
NoTEAM ODLK 0.1% 7+ 15
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 1
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 4