boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
BOINC.Italy ODLK 99.3% 0 3
SETI.Germany LHC@home 98.7% 0 1
BOINC.Italy MilkyWay@home 97.5% 0 2
SETI.USA Einstein@Home 95.6% 0 2
Rechenkraft.net MilkyWay@home 95.4% 0 4
Czech National Team ODLK1 94.9% 0 7
Czech National Team Rosetta@home 94.2% 7+ 2
Rechenkraft.net NumberFields@home 93.4% 0 2
SETI.USA World Community Grid 93.4% 0 1
L'Alliance Francophone NumberFields@home 89.7% 0 5
NoTEAM Amicable Numbers 87.6% 7+ 0
BOINC.Italy LHC@home 85.3% 0 3
Czech National Team SRBase 85.0% 0 2
Ukraine yoyo@home 84.0% 0 3
Ukraine YAFU 80.2% 1 3
L'Alliance Francophone Moo! Wrapper 78.5% 0 2
L'Alliance Francophone yoyo@home 76.3% 0 6
SETI.Germany Asteroids@home 75.7% 0 2
BOINC@AUSTRALIA Moo! Wrapper 75.2% 0 4
Ukraine LHC@home 74.8% 0 5
Ukraine Asteroids@home 72.8% 0 4
SETI.Germany Gerasim@home 72.7% 4 2
SETI.Germany SRBase 72.0% 0 4
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 70.8% 0 6
BOINC@AUSTRALIA SRBase 67.9% 0 6
SETI.USA Moo! Wrapper 67.6% 0 9
Planet 3DNow! NFS@Home 67.2% 0 3
Czech National Team TN-Grid 67.2% 7+ 2
Planet 3DNow! yoyo@home 66.5% 0 13
Planet 3DNow! Asteroids@home 62.4% 0 7
Ukraine NumberFields@home 60.8% 0 8
BOINC.Italy Rosetta@home 60.0% 7+ 4
Planet 3DNow! NumberFields@home 58.0% 0 15
BOINC@AUSTRALIA GPUGRID 57.5% 7+ 0
L'Alliance Francophone PRIVATE GFN SERVER 55.9% 0 2
Rechenkraft.net PRIVATE GFN SERVER 54.9% 1 4
L'Alliance Francophone LHC@home 52.2% 0 7
BOINC@AUSTRALIA MilkyWay@home 50.9% 0 6
SETI.USA Gerasim@home 49.1% 4 4
L'Alliance Francophone Einstein@Home 48.1% 0 4
L'Alliance Francophone SRBase 48.0% 0 9
Ukraine NFS@Home 47.5% 0 6
Czech National Team ODLK 45.7% 0 10
Ukraine Einstein@Home 45.3% 0 6
Rechenkraft.net World Community Grid 43.5% 0 3
BOINC.Italy World Community Grid 42.3% 0 5
Planet 3DNow! Einstein@Home 41.5% 0 8
BOINC@AUSTRALIA LHC@home 39.4% 0 9
BOINC@AUSTRALIA Rosetta@home 38.4% 7+ 7
NoTEAM LHC@home 37.8% 7+ 11
Czech National Team Moo! Wrapper 37.2% 0 12
Planet 3DNow! SRBase 36.4% 0 12
Czech National Team World Community Grid 35.4% 0 7
Czech National Team Einstein@Home 34.9% 0 11
L'Alliance Francophone MilkyWay@home 34.5% 0 8
Ukraine Rosetta@home 33.4% 7+ 10
L'Alliance Francophone NFS@Home 31.7% 0 13
Ukraine World Community Grid 28.3% 0 9
LITOMYSL Boinc Team Czech Republic GPUGRID 27.6% 7+ 1
L'Alliance Francophone World Community Grid 26.0% 0 11
SETI.Germany MilkyWay@home 25.4% 0 10
BOINC@AUSTRALIA Einstein@Home 24.7% 0 14
Planet 3DNow! PRIVATE GFN SERVER 23.4% 0 6
Ukraine SRBase 23.3% 0 19
NoTEAM GPUGRID 21.8% 7+ 2
BOINC@AUSTRALIA World Community Grid 21.8% 0 14
Ukraine Moo! Wrapper 21.2% 0 19
Planet 3DNow! YAFU 20.8% 0 10
Czech National Team Asteroids@home 19.6% 0 10
L'Alliance Francophone TN-Grid 19.6% 7+ 5
SETI.USA SiDock@home 18.9% 0 1
Rechenkraft.net SiDock@home 18.5% 0 3
SETI.Germany World Community Grid 18.5% 0 17
Czech National Team MilkyWay@home 17.3% 0 13
Planet 3DNow! Rosetta@home 16.7% 7+ 17
Planet 3DNow! GPUGRID 16.6% 7+ 4
BOINC@AUSTRALIA Gerasim@home 16.0% 4 6
LITOMYSL Boinc Team Czech Republic Asteroids@home 15.5% 0 17
L'Alliance Francophone Gerasim@home 15.5% 4 8
BOINC.Italy SiDock@home 15.1% 0 5
BOINC@AUSTRALIA PRIVATE GFN SERVER 15.0% 0 9
Planet 3DNow! PrimeGrid 14.7% 0 1
BOINC@AUSTRALIA SiDock@home 14.5% 1 7
SETI.USA Amicable Numbers 13.8% 7+ 1
Rechenkraft.net LHC@home 13.2% 0 14
L'Alliance Francophone SiDock@home 13.1% 0 9
Czech National Team LHC@home 13.0% 0 17
Ukraine MilkyWay@home 12.9% 0 16
SETI.Germany Einstein@Home 12.5% 0 21
Czech National Team GPUGRID 11.6% 7+ 6
BOINC.Italy PrimeGrid 11.4% 0 5
Rechenkraft.net PrimeGrid 11.4% 0 3
Planet 3DNow! World Community Grid 10.3% 0 24
Czech National Team PRIVATE GFN SERVER 9.6% 0 12
Planet 3DNow! LHC@home 9.4% 0 24
BOINC.Italy Amicable Numbers 9.0% 7+ 2
SETI.USA PrimeGrid 8.0% 0 7
BOINC.Italy GPUGRID 7.6% 7+ 8
Ukraine SiDock@home 7.4% 0 11
SETI.USA GPUGRID 7.3% 7+ 10
LITOMYSL Boinc Team Czech Republic Gerasim@home 7.3% 4 11
SETI.USA PRIVATE GFN SERVER 7.3% 0 19
Czech National Team Amicable Numbers 7.1% 7+ 4
Ukraine GPUGRID 7.1% 7+ 12
Rechenkraft.net Amicable Numbers 6.9% 7+ 6
L'Alliance Francophone Amicable Numbers 6.8% 7+ 8
Ukraine PrimeGrid 6.4% 0 9
Czech National Team SiDock@home 6.2% 0 14
LITOMYSL Boinc Team Czech Republic Amicable Numbers 6.1% 7+ 10
Planet 3DNow! SiDock@home 6.0% 0 17
Planet 3DNow! MilkyWay@home 5.9% 0 23
Rechenkraft.net GPUGRID 5.7% 7+ 15
L'Alliance Francophone GPUGRID 5.6% 7+ 18
L'Alliance Francophone PrimeGrid 5.6% 0 11
Ukraine Amicable Numbers 5.0% 7+ 12
BOINC.Italy iThena.Computational 4.9% 7+ 2
Czech National Team Gerasim@home 4.8% 4 14
BOINC.Italy TN-Grid 4.8% 7+ 8
BOINC@AUSTRALIA Amicable Numbers 4.7% 7+ 15
Czech National Team PrimeGrid 4.3% 0 14
SETI.Germany PrimeGrid 3.4% 0 17
SETI.Germany SiDock@home 3.1% 0 24
SETI.Germany Amicable Numbers 3.0% 7+ 18
SETI.USA iThena.Computational 3.0% 7+ 4
Planet 3DNow! Amicable Numbers 2.9% 7+ 25
Ukraine TN-Grid 2.2% 7+ 15
BOINC@AUSTRALIA iThena.Computational 2.2% 7+ 6
BOINC@AUSTRALIA PrimeGrid 1.9% 0 24
SETI.Germany GPUGRID 1.7% 7+ 25
Planet 3DNow! Gerasim@home 1.2% 4 21
Rechenkraft.net iThena.Computational 0.6% 7+ 8
L'Alliance Francophone iThena.Computational 0.1% 7+ 11
Planet 3DNow! iThena.Computational 0.0% 7+ 14
Ukraine iThena.Computational 0.0% 7+ 21

Threats

Team Project Level Age pts
Rechenkraft.net YAFU 99.4% 0 3
Ukraine PRIVATE GFN SERVER 99.2% 4 2
L'Alliance Francophone Rosetta@home 98.6% 7+ 2
SETI.USA MilkyWay@home 98.4% 0 1
NoTEAM PrimeGrid 97.5% 0 1
L'Alliance Francophone Asteroids@home 96.6% 0 2
Rechenkraft.net Einstein@Home 89.2% 0 2
Rechenkraft.net Asteroids@home 86.2% 0 4
Czech National Team YAFU 84.6% 0 5
SETI.USA Asteroids@home 84.5% 0 6
L'Alliance Francophone YAFU 84.5% 0 7
SETI.Germany Rosetta@home 84.3% 7+ 4
NoTEAM MilkyWay@home 77.4% 0 2
BOINC@AUSTRALIA NumberFields@home 77.3% 0 2
SETI.USA SRBase 76.0% 0 2
LITOMYSL Boinc Team Czech Republic YAFU 75.6% 0 9
SETI.Germany NFS@Home 73.6% 0 2
Planet 3DNow! ODLK2025 70.8% 0 7
BOINC@AUSTRALIA Asteroids@home 68.8% 0 7
BOINC.Italy Einstein@Home 68.2% 0 3
BOINC.Italy Moo! Wrapper 67.8% 0 2
L'Alliance Francophone ODLK 67.5% 0 3
Czech National Team NFS@Home 64.7% 0 4
SETI.Germany NumberFields@home 64.7% 0 4
SETI.USA NFS@Home 63.1% 0 6
Ukraine ODLK 62.7% 0 5
Rechenkraft.net yoyo@home 61.7% 0 2
BOINC.Italy Asteroids@home 60.6% 0 8
Ukraine ODLK1 59.0% 0 3
Planet 3DNow! ODLK 56.7% 0 7
SETI.Germany TN-Grid 54.0% 7+ 2
BOINC@AUSTRALIA ODLK1 53.3% 0 6
Ukraine Gerasim@home 52.1% 4 2
Ukraine ODLK2025 51.7% 0 10
SETI.USA Rosetta@home 51.5% 7+ 6
Rechenkraft.net Rosetta@home 51.4% 7+ 7
Czech National Team yoyo@home 51.1% 0 4
SETI.USA NumberFields@home 47.6% 0 6
LITOMYSL Boinc Team Czech Republic NumberFields@home 47.5% 0 8
BOINC@AUSTRALIA ODLK 46.8% 0 9
Planet 3DNow! Moo! Wrapper 44.9% 0 4
Planet 3DNow! TN-Grid 43.3% 7+ 4
SETI.USA ODLK2025 42.9% 0 13
LITOMYSL Boinc Team Czech Republic Einstein@Home 42.8% 0 4
Rechenkraft.net NFS@Home 41.6% 0 8
NoTEAM NFS@Home 39.6% 0 10
SETI.Germany yoyo@home 39.4% 0 6
Czech National Team NumberFields@home 38.8% 0 9
NoTEAM yoyo@home 37.5% 0 8
NoTEAM NumberFields@home 37.1% 2 10
BOINC@AUSTRALIA NFS@Home 37.0% 0 11
L'Alliance Francophone ODLK1 35.5% 0 8
L'Alliance Francophone RakeSearch 35.0% 0 10
Ukraine RakeSearch 35.0% 0 7
NoTEAM SRBase 34.9% 0 4
SETI.Germany Moo! Wrapper 33.3% 0 5
SETI.USA ODLK 30.5% 0 11
Rechenkraft.net TN-Grid 29.9% 7+ 6
Rechenkraft.net ODLK1 29.1% 0 10
SETI.Germany YAFU 28.5% 0 11
SETI.Germany PRIVATE GFN SERVER 27.8% 0 4
LITOMYSL Boinc Team Czech Republic NFS@Home 26.9% 0 12
BOINC.Italy SRBase 23.8% 0 5
BOINC.Italy Gerasim@home 22.7% 4 3
SETI.USA LHC@home 22.7% 0 1
SETI.USA YAFU 22.6% 0 13
BOINC.Italy ODLK1 22.1% 0 12
Rechenkraft.net Moo! Wrapper 21.7% 0 6
SETI.USA yoyo@home 20.9% 0 10
SETI.USA ODLK1 19.3% 0 14
BOINC.Italy NumberFields@home 19.1% 0 10
LITOMYSL Boinc Team Czech Republic SRBase 18.4% 7+ 6
SETI.Germany ODLK2025 18.2% 0 15
BOINC.Italy yoyo@home 17.6% 0 11
BOINC.Italy NFS@Home 17.5% 0 12
L'Alliance Francophone ODLK2025 17.1% 0 17
Planet 3DNow! RakeSearch 16.2% 0 13
Planet 3DNow! ODLK1 15.3% 0 16
Czech National Team RakeSearch 14.9% 0 15
SETI.USA TN-Grid 14.5% 7+ 8
BOINC@AUSTRALIA YAFU 13.9% 1 14
Rechenkraft.net ODLK 13.5% 0 13
BOINC@AUSTRALIA ODLK2025 13.5% 3 19
NoTEAM Einstein@Home 12.2% 7+ 4
LITOMYSL Boinc Team Czech Republic ODLK1 10.7% 7+ 17
BOINC@AUSTRALIA yoyo@home 10.7% 0 12
Rechenkraft.net SRBase 10.6% 0 6
SETI.Germany ODLK1 9.0% 0 18
SETI.Germany ODLK 8.4% 0 14
SETI.Germany RakeSearch 7.8% 0 17
NoTEAM Asteroids@home 7.6% 7+ 8
BOINC@AUSTRALIA RakeSearch 7.1% 0 19
LITOMYSL Boinc Team Czech Republic ODLK 6.8% 7+ 15
BOINC.Italy PRIVATE GFN SERVER 6.5% 7+ 5
LITOMYSL Boinc Team Czech Republic PrimeGrid 6.2% 7+ 1
Rechenkraft.net RakeSearch 6.1% 0 21
LITOMYSL Boinc Team Czech Republic Rosetta@home 6.1% 7+ 8
SETI.USA RakeSearch 5.4% 0 23
Rechenkraft.net Gerasim@home 4.7% 7+ 4
NoTEAM Rosetta@home 4.5% 7+ 8
LITOMYSL Boinc Team Czech Republic MilkyWay@home 3.5% 7+ 2
BOINC.Italy YAFU 3.5% 0 15
BOINC.Italy ODLK2025 2.7% 0 23
Czech National Team ODLK2025 2.7% 0 21
BOINC.Italy RakeSearch 1.4% 0 24
LITOMYSL Boinc Team Czech Republic yoyo@home 1.1% 0 12
NoTEAM ODLK1 1.0% 0 18
Rechenkraft.net ODLK2025 0.5% 0 24
NoTEAM Moo! Wrapper 0.4% 7+ 6
NoTEAM ODLK 0.1% 7+ 15
LITOMYSL Boinc Team Czech Republic ODLK2025 0.1% 7+ 25
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 6
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 1