Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Team Switzerland | Rosetta@home | 98.7% | 7+ | 2 |
| Atlantis | World Community Grid | 96.7% | 7+ | 2 |
| TSC! Russia | MilkyWay@home | 93.4% | 0 | 7 |
| Crystal Dream | Einstein@Home | 93.2% | 0 | 2 |
| BOINC.BE | Amicable Numbers | 90.0% | 7+ | 3 |
| Switzerland | Einstein@Home | 89.9% | 0 | 5 |
| Asgard | ODLK2025 | 89.1% | 7+ | 3 |
| Atlantis | RakeSearch | 86.9% | 7+ | 2 |
| Crystal Dream | yoyo@home | 83.8% | 7+ | 3 |
| TSC! Russia | Asteroids@home | 73.9% | 0 | 2 |
| Crystal Dream | Asteroids@home | 63.5% | 0 | 5 |
| CERN | Asteroids@home | 48.3% | 0 | 8 |
| Switzerland | yoyo@home | 42.9% | 7+ | 6 |
| Atlantis | ODLK2025 | 41.8% | 7+ | 10 |
| BOINC.BE | PrimeGrid | 37.5% | 0 | 7 |
| TSC! Russia | Amicable Numbers | 36.2% | 7+ | 10 |
| BOINC.BE | Einstein@Home | 33.2% | 0 | 8 |
| Asgard | NFS@Home | 24.7% | 7+ | 3 |
| BOINC.BE | RakeSearch | 24.5% | 0 | 5 |
| TSC! Russia | ODLK | 22.3% | 7+ | 2 |
| Team Switzerland | Eternity II | 18.8% | 0 | 7 |
| CERN | NFS@Home | 13.8% | 0 | 6 |
| BOINC.BE | NumberFields@home | 13.2% | 7+ | 2 |
| BOINC.BE | SRBase | 12.3% | 4 | 7 |
| BOINC.BE | Asteroids@home | 11.9% | 0 | 15 |
| Crystal Dream | LHC@home | 11.3% | 2 | 2 |
| BOINC.BE | yoyo@home | 8.2% | 0 | 13 |
| Switzerland | NumberFields@home | 7.9% | 7+ | 4 |
| Crystal Dream | ODLK | 7.4% | 0 | 5 |
| Switzerland | Rosetta@home | 6.5% | 7+ | 4 |
| TSC! Russia | LHC@home | 5.7% | 7+ | 4 |
| Switzerland | LHC@home | 4.8% | 7+ | 6 |
| BOINC.BE | NFS@Home | 4.4% | 4 | 13 |
| Crystal Dream | ODLK1 | 3.9% | 0 | 2 |
| Asgard | Moo! Wrapper | 3.7% | 7+ | 2 |
| Team Switzerland | NumberFields@home | 3.5% | 6 | 6 |
| Switzerland | World Community Grid | 2.9% | 0 | 4 |
| TSC! Russia | Einstein@Home | 2.4% | 0 | 15 |
| TSC! Russia | RakeSearch | 2.3% | 0 | 8 |
| CERN | Rosetta@home | 2.1% | 7+ | 6 |
| BOINC.BE | World Community Grid | 1.8% | 0 | 7 |
| Atlantis | ODLK1 | 1.7% | 7+ | 5 |
| TSC! Russia | ODLK1 | 1.6% | 0 | 8 |
| Crystal Dream | World Community Grid | 1.5% | 0 | 10 |
| CERN | NumberFields@home | 1.3% | 4 | 8 |
| Atlantis | LHC@home | 1.2% | 7+ | 8 |
| Crystal Dream | SiDock@home | 1.2% | 0 | 3 |
| TSC! Russia | World Community Grid | 1.1% | 0 | 17 |
| Atlantis | NumberFields@home | 1.0% | 7+ | 11 |
| Atlantis | ODLK | 1.0% | 7+ | 8 |
| BOINC.BE | ODLK1 | 1.0% | 1 | 15 |
| BOINC.BE | ODLK | 0.9% | 0 | 15 |
| Asgard | NumberFields@home | 0.7% | 6 | 14 |
| Crystal Dream | Rosetta@home | 0.6% | 7+ | 9 |
| Asgard | LHC@home | 0.3% | 7+ | 11 |
| Crystal Dream | RakeSearch | 0.3% | 0 | 15 |
| BOINC.BE | Rosetta@home | 0.3% | 7+ | 12 |
| BOINC.BE | LHC@home | 0.2% | 0 | 14 |
| Switzerland | Moo! Wrapper | 0.2% | 0 | 4 |
| Team Switzerland | Moo! Wrapper | 0.2% | 7+ | 7 |
| TSC! Russia | SiDock@home | 0.2% | 0 | 10 |
| Atlantis | Moo! Wrapper | 0.1% | 7+ | 10 |
| Crystal Dream | NumberFields@home | 0.1% | 5 | 21 |
| CERN | LHC@home | 0.0% | 0 | 21 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 17 |
| TSC! Russia | Rosetta@home | 0.0% | 7+ | 19 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Asgard | Asteroids@home | 98.8% | 0 | 2 |
| Team Switzerland | Asteroids@home | 87.4% | 3 | 4 |
| Atlantis | yoyo@home | 85.9% | 7+ | 2 |
| Asgard | SRBase | 80.0% | 7+ | 3 |
| BOINC.BE | SiDock@home | 76.1% | 7+ | 3 |
| Atlantis | SRBase | 72.9% | 7+ | 6 |
| Atlantis | NFS@Home | 60.9% | 7+ | 2 |
| CERN | MilkyWay@home | 55.3% | 0 | 3 |
| BOINC.BE | MilkyWay@home | 51.4% | 0 | 6 |
| Atlantis | SiDock@home | 49.1% | 7+ | 5 |
| Atlantis | Asteroids@home | 48.5% | 7+ | 6 |
| CERN | Einstein@Home | 46.0% | 0 | 2 |
| Switzerland | SRBase | 45.9% | 7+ | 8 |
| CERN | World Community Grid | 30.9% | 7+ | 2 |
| Switzerland | Amicable Numbers | 29.5% | 7+ | 3 |
| Crystal Dream | Amicable Numbers | 25.0% | 7+ | 5 |
| Team Switzerland | Amicable Numbers | 22.7% | 7+ | 7 |
| Asgard | Einstein@Home | 15.0% | 7+ | 4 |
| Crystal Dream | SRBase | 12.7% | 7+ | 10 |
| Atlantis | PrimeGrid | 12.0% | 7+ | 3 |
| Team Switzerland | MilkyWay@home | 10.7% | 1 | 8 |
| Team Switzerland | NFS@Home | 10.6% | 1 | 4 |
| Switzerland | PrimeGrid | 10.5% | 7+ | 6 |
| Crystal Dream | MilkyWay@home | 9.8% | 1 | 10 |
| Team Switzerland | PrimeGrid | 6.1% | 7+ | 8 |
| Atlantis | Einstein@Home | 5.6% | 7+ | 6 |
| Crystal Dream | NFS@Home | 5.4% | 7+ | 6 |
| Asgard | Amicable Numbers | 5.1% | 7+ | 9 |
| Atlantis | MilkyWay@home | 4.9% | 7+ | 12 |
| BOINC.BE | Eternity II | 4.8% | 0 | 3 |
| Switzerland | MilkyWay@home | 3.3% | 0 | 14 |
| Crystal Dream | Moo! Wrapper | 2.8% | 7+ | 2 |
| Crystal Dream | PrimeGrid | 2.5% | 0 | 10 |
| Atlantis | Amicable Numbers | 1.7% | 7+ | 11 |
| TSC! Russia | PrimeGrid | 1.5% | 0 | 12 |
| CERN | PrimeGrid | 1.2% | 7+ | 14 |
| CERN | Amicable Numbers | 0.5% | 7+ | 13 |
| Asgard | PrimeGrid | 0.4% | 7+ | 16 |
| CERN | SRBase | 0.3% | 7+ | 12 |